This year round home or cottage is perfect for anyone looking for a private\r\nwaterfront retreat!! With over 200 feet of waterfront on Hay Bay, you can enjoy\r\nstunning views of the water while relaxing on the deck or fishing off the dock.\r\nThis 1.5 storey home is move in ready and has 4 bedrooms and 2.5 bathrooms and a\r\nlovely open concept kitchen, dining living area with great views over the water.\r\nThe lot is level and provides plenty of space for entertaining and outdoor games\r\nas you watch the swans and other wildlife swim by. The mature trees add to the\r\nbeauty of the property and the bonus of a gorgeous and fresh primary bedroom with\r\nensuite bath. Updates include: Deck '22, Bathroom flooring '22, HWT '22, Well pump\r\n'22. Don’t miss out on this one, your waterfront retreat is just around the\r\ncorner! (id:47482)
MLS® Number | X9413151 |
Property Type | Single Family |
Community Name | Greater Napanee |
Features | Irregular Lot Size, Rolling, Waterway |
ParkingSpaceTotal | 6 |
Structure | Deck |
ViewType | Lake View, Direct Water View |
WaterFrontType | Waterfront |
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Aluminum Siding |
FoundationType | Unknown |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 2 |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeDepth | 188 Ft |
SizeFrontage | 136 Ft ,11 In |
SizeIrregular | 136.94 X 188.05 Ft |
SizeTotalText | 136.94 X 188.05 Ft|1/2 - 1.99 Acres |
ZoningDescription | Ru/ep |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.57 m | 1.68 m | 1.57 m x 1.68 m |
Second Level | Bedroom | 4.06 m | 3.43 m | 4.06 m x 3.43 m |
Second Level | Den | 3.48 m | 3.43 m | 3.48 m x 3.43 m |
Main Level | Kitchen | 2.92 m | 3.43 m | 2.92 m x 3.43 m |
Main Level | Living Room | 4.01 m | 3.43 m | 4.01 m x 3.43 m |
Main Level | Primary Bedroom | 3.66 m | 5.82 m | 3.66 m x 5.82 m |
Main Level | Bathroom | 3.15 m | 1.6 m | 3.15 m x 1.6 m |
Main Level | Bedroom | 3.17 m | 2.74 m | 3.17 m x 2.74 m |
Main Level | Bedroom | 2.16 m | 3.48 m | 2.16 m x 3.48 m |
Main Level | Bathroom | 1.52 m | 2.46 m | 1.52 m x 2.46 m |
Wireless | Available |
https://www.realtor.ca/real-estate/27545742/1085-south-shore-road-greater-napanee-greater-napanee
Contact us for more information