Attention investors! This turn-key TRIPLEX awaits its new owner. This property features two 2-bedroom units and one 2-bedroom + den unit. These 3 units are currently renting for $2,572.60 monthly. The tenants pay utilities, and the owner pays water (app. $387.91/month). New windows (2020/2021). New electrical and plumbing. A green fire-rated separation between first and second level. This triplex is priced to sell and will not last long, schedule your private viewing today. (id:47482)
MLS® Number | X9420041 |
Property Type | Business |
Community Name | 810 - Brockville |
AmenitiesNearBy | Public Transit, Hospital |
ParkingSpaceTotal | 3 |
BedroomsTotal | 6 |
ExteriorFinish | Stucco |
FoundationType | Block |
SizeInterior | 2880 Sqft |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Public Transit, Hospital |
Sewer | Sanitary Sewer |
SizeIrregular | Unit=40.13 X 111.6 Acre |
SizeTotalText | Unit=40.13 X 111.6 Acre|under 1/2 Acre |
ZoningDescription | R4 |
Contact us for more information