Attention investors! If you are looking for a turn-key property that is fully tenanted and cash flow positive you are in the right spot. This legal non-conforming duplex is ready for its new owner. Just minutes to downtown and easy access to public transit, the location makes it very easy to keep the units rented. With the added convenience of schools, parks and a public market nearby it is hard to find a more convenient location in this price range. Currently rented for $1500 + utilities for the main floor unit and an additional $1700 + utilities for the upstairs unit each with their own entrance. Don’t worry about struggling to find tenants for your investment properties as these units have been rented consistently without issue in this central location. (id:47482)
MLS® Number | X9411946 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
AmenitiesNearBy | Hospital |
ParkingSpaceTotal | 3 |
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Stove |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding, Brick |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | Yes |
LandAmenities | Hospital |
Sewer | Sanitary Sewer |
SizeFrontage | 34.21 M |
SizeIrregular | 34.21 |
SizeTotal | 34.2100|under 1/2 Acre |
SizeTotalText | 34.2100|under 1/2 Acre |
ZoningDescription | Ur5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bedroom | 3.2 m | 3.56 m | 3.2 m x 3.56 m |
Second Level | Other | 3.48 m | 3.99 m | 3.48 m x 3.99 m |
Second Level | Bedroom | 3.2 m | 2.92 m | 3.2 m x 2.92 m |
Second Level | Living Room | 3.94 m | 3.28 m | 3.94 m x 3.28 m |
Main Level | Dining Room | 2.72 m | 2.39 m | 2.72 m x 2.39 m |
Main Level | Bedroom | 3 m | 2.84 m | 3 m x 2.84 m |
Main Level | Bedroom | 3.05 m | 2.67 m | 3.05 m x 2.67 m |
Main Level | Living Room | 3.76 m | 5 m | 3.76 m x 5 m |
Main Level | Other | 4.42 m | 3.48 m | 4.42 m x 3.48 m |
Main Level | Bathroom | Measurements not available |
Contact us for more information