Here is a great opportunity to own a centrally located 3-bedroom 1-1/2 story home. Lots of recent updates, including, shingles (2023) Forced air furnace (2023) central air (2023) Newer thermal windows, and a new front entry door. The rear yard is fully fenced, and there is a large storage shed for gardening tools. Parking is at the rear of the home, accessed by a shared laneway. Call today for to arrange a viewing! (id:47482)
MLS® Number | X9412051 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
EquipmentType | Water Heater |
ParkingSpaceTotal | 1 |
RentalEquipmentType | Water Heater |
Structure | Deck |
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 108 Ft |
SizeFrontage | 33 Ft |
SizeIrregular | 33 X 108 Ft |
SizeTotalText | 33 X 108 Ft|under 1/2 Acre |
ZoningDescription | A5 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.51 m | 3.38 m | 2.51 m x 3.38 m |
Second Level | Bedroom | 2.79 m | 3.45 m | 2.79 m x 3.45 m |
Main Level | Kitchen | 2.92 m | 3.51 m | 2.92 m x 3.51 m |
Main Level | Living Room | 5.74 m | 3.07 m | 5.74 m x 3.07 m |
Main Level | Dining Room | 2.92 m | 3.53 m | 2.92 m x 3.53 m |
Main Level | Laundry Room | 1.6 m | 2.01 m | 1.6 m x 2.01 m |
Main Level | Primary Bedroom | 4.14 m | 3.43 m | 4.14 m x 3.43 m |
Main Level | Bathroom | 2.39 m | 2.01 m | 2.39 m x 2.01 m |
Contact us for more information