Looking for luxury with breath taking lake views and sunsets? Welcome to The Bella Vista! This Mediterranean like 5.5 acre retreat-like family compound on Charleston Lake feels like a 5 star resort! Offering 12 structures including 6 Villas, 2 boat houses, large boat port, gorgeous promenade at waters edge, heated central driveway, pool, greenhouse and more. The property can sleep up to 32 and offers private and family gathering areas. There's something for everyone from the Entertainment Villa to the Games Villa and if you feel like being social the Boathouse Bar Villa located at water's edge with both indoor and outdoor kitchens makes a great place to soak up the sun and enjoy lake life at its finest. With over 100 islands and 100 miles of shoreline, Charleston is one of the crown jewel lakes in Ontario with excellent swimming, boating, fishing with multiple boat launches and 2 Marina’s. Easy access with 2 international bridges to USA and 3.5 hour drive from Toronto. (id:47482)
MLS® Number | 40334454 |
Property Type | Single Family |
Amenities Near By | Marina, Schools, Shopping |
Communication Type | High Speed Internet |
Equipment Type | Propane Tank |
Features | Country Residential, In-law Suite |
Parking Space Total | 34 |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank |
Water Front Name | Charleston Lake |
Water Front Type | Waterfront |
Bathroom Total | 9 |
Bedrooms Above Ground | 10 |
Bedrooms Total | 10 |
Appliances | Dishwasher, Dryer, Freezer, Microwave, Oven - Built-in, Refrigerator, Water Softener, Washer, Hood Fan, Window Coverings, Hot Tub |
Architectural Style | 2 Level |
Basement Type | None |
Constructed Date | 2018 |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Stucco |
Fire Protection | Smoke Detectors, Alarm System |
Fireplace Fuel | Electric,propane,wood |
Fireplace Present | Yes |
Fireplace Total | 6 |
Fireplace Type | Other - See Remarks,other - See Remarks,other - See Remarks |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Propane |
Heating Type | In Floor Heating, Forced Air, Radiant Heat |
Stories Total | 2 |
Size Interior | 7383 |
Type | House |
Utility Water | Drilled Well |
Detached Garage |
Access Type | Road Access |
Acreage | Yes |
Land Amenities | Marina, Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Total Text | 5 - 9.99 Acres |
Surface Water | Lake |
Zoning Description | Rls |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | 7'1'' x 8'2'' | ||
Second Level | Bedroom | 10'6'' x 8'9'' | ||
Second Level | Primary Bedroom | 11'11'' x 8'8'' | ||
Second Level | Living Room | 19'0'' x 13'3'' | ||
Second Level | Kitchen | 11'6'' x 9'11'' | ||
Second Level | 3pc Bathroom | 8'8'' x 5'7'' | ||
Second Level | Bedroom | 13'7'' x 10'6'' | ||
Second Level | Primary Bedroom | 12'3'' x 9'3'' | ||
Second Level | Utility Room | 10'11'' x 7'11'' | ||
Second Level | 4pc Bathroom | 6'5'' x 8'11'' | ||
Second Level | Bedroom | 12'3'' x 15'1'' | ||
Second Level | Primary Bedroom | 12'4'' x 25'5'' | ||
Second Level | Games Room | 22'10'' x 23'0'' | ||
Second Level | Dinette | 7'11'' x 5'3'' | ||
Second Level | 2pc Bathroom | 4'11'' x 4'1'' | ||
Second Level | Other | 10'8'' x 26'0'' | ||
Second Level | Recreation Room | 21'0'' x 35'0'' | ||
Second Level | Laundry Room | 8'4'' x 7'9'' | ||
Second Level | 4pc Bathroom | 9'3'' x 8'0'' | ||
Second Level | Bedroom | 14'1'' x 18'11'' | ||
Second Level | Primary Bedroom | 14'2'' x 19'8'' | ||
Main Level | Bedroom | 6'10'' x 10'6'' | ||
Main Level | Kitchen | 22'11'' x 7'7'' | ||
Main Level | Workshop | 23'0'' x 10'11'' | ||
Main Level | Utility Room | 10'4'' x 5'4'' | ||
Main Level | Bedroom | 17'10'' x 10'1'' | ||
Main Level | 3pc Bathroom | 5'11'' x 5'1'' | ||
Main Level | Kitchen | 10'6'' x 13'1'' | ||
Main Level | 3pc Bathroom | 5'8'' x 4'11'' | ||
Main Level | Living Room | 12'4'' x 11'7'' | ||
Main Level | Dining Room | 12'9'' x 11'7'' | ||
Main Level | Kitchen | 14'2'' x 10'4'' | ||
Main Level | 2pc Bathroom | 6'0'' x 7'5'' | ||
Main Level | Kitchen | 10'3'' x 15'0'' | ||
Main Level | Living Room | 12'0'' x 24'11'' | ||
Main Level | Storage | 13'3'' x 2'1'' | ||
Main Level | Other | 22'11'' x 23'0'' | ||
Main Level | Utility Room | 8'0'' x 4'10'' | ||
Main Level | Other | 5'7'' x 5'0'' | ||
Main Level | Other | 28'11'' x 33'2'' | ||
Main Level | 3pc Bathroom | 5'10'' x 7'5'' | ||
Main Level | Dining Room | 11'7'' x 7'0'' | ||
Main Level | Office | 11'0'' x 7'6'' | ||
Main Level | Kitchen | 11'7'' x 21'7'' | ||
Main Level | Living Room | 17'5'' x 20'7'' | ||
Main Level | Foyer | 8'11'' x 13'10'' |
https://www.realtor.ca/real-estate/24954734/270-spence-lane-athens
Contact us for more information
Wilf Knappers
Salesperson
(613) 546-4208
https://www.remaxrise.com/