IN-LAW SUITE. This beautiful brick six bedroom bungalow located in sought-after Henderson Place is bursting with charm and includes many recent updates. The main level offers 3 bedrooms with the primary bedroom large enough for a king-sized bed. The sun-filled kitchen with island overlooks the massive backyard with a newer deck which is perfect for those summer gatherings. A sizable dining room, adjoining living room and modernized bathroom complete this level. The lower level is fully finished with three additional bedrooms, full bathroom, kitchen and sizeable recreation room. With four parking spots on the driveway, this is the perfect home for a large family, multi-generational family or a first time home buyer looking for a little help with the mortgage. Come have a look! (id:47482)
MLS® Number | 40463226 |
Property Type | Single Family |
Amenities Near By | Golf Nearby, Park, Public Transit, Schools |
Communication Type | High Speed Internet |
Community Features | School Bus |
Features | Golf Course/parkland, Paved Driveway, In-law Suite |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1967 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1051 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Fence Type | Fence |
Land Amenities | Golf Nearby, Park, Public Transit, Schools |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 65 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Ur1.a |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 5'10'' x 7'11'' | ||
Basement | 3pc Bathroom | 5'4'' x 7'1'' | ||
Basement | Bedroom | 11'7'' x 11'9'' | ||
Basement | Bedroom | 11'0'' x 9'1'' | ||
Basement | Bedroom | 11'2'' x 11'3'' | ||
Basement | Kitchen | 11'2'' x 9'6'' | ||
Basement | Recreation Room | 33'9'' x 14'11'' | ||
Main Level | Bedroom | 11'8'' x 9'2'' | ||
Main Level | Bedroom | 11'4'' x 10'5'' | ||
Main Level | 3pc Bathroom | 6'10'' x 7'10'' | ||
Main Level | Primary Bedroom | 14'9'' x 11'8'' | ||
Main Level | Kitchen | 13'11'' x 11'11'' | ||
Main Level | Dining Room | 9'11'' x 9'11'' | ||
Main Level | Living Room | 16'2'' x 10'11'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25902362/271-chelsea-road-kingston
Contact us for more information
Leslie Hacault
Broker
(613) 384-5500
www.suttonkingston.com/