This end unit townhouse duplex, consisting of a main level 1 bedroom unit and the second level is a bachelor unit. This is a prime downtown location with a single wide parking area for two cars. This is a great opportunity to live in one unit with the other unit helping pay the mortgage. It is within blocks of Princess Street, two marinas, many restaurants, shopping and has easy access to Queen's University, RMC, both hospitals, parks and walking trails. Enjoy all the amenities that downtown Kingston has to offer! (id:47482)
MLS® Number | X11939997 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
Amenities Near By | Public Transit |
Features | Level Lot, Flat Site |
Parking Space Total | 2 |
Structure | Deck |
View Type | City View |
Bathroom Total | 2 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Basement Type | Crawl Space |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Brick |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 700 - 1,100 Ft2 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 74 Ft ,4 In |
Size Frontage | 23 Ft ,2 In |
Size Irregular | 23.2 X 74.4 Ft |
Size Total Text | 23.2 X 74.4 Ft|under 1/2 Acre |
Zoning Description | Dt1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.74 m | 3.66 m | 2.74 m x 3.66 m |
Second Level | Living Room | 4.52 m | 3.66 m | 4.52 m x 3.66 m |
Main Level | Other | 3.66 m | 3.66 m | 3.66 m x 3.66 m |
Main Level | Bedroom | 3.05 m | 3.66 m | 3.05 m x 3.66 m |
Main Level | Mud Room | 3.66 m | 1.52 m | 3.66 m x 1.52 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
(613) 542-4935
(613) 542-4935