Maintenance,
$619 MonthlyCrown Condominium. A limited number of units are available directly from the developer, ready for occupancy in February 2025. A good selection of studio suites, one bedroom and one bedroom with den style suites. Plus a few styles of both two bedroom and three bedroom suites are available. Some with private balconies and/ or terraces. Parking and lockers are available for purchase with selected units. five stainless steel appliances are included with your purchase. The building offers a Rooftop Patio with a BBQ Station, Fitness Centre, Party Room, and Lounge. Enter directly from Princess St with a stunning lobby with Concierge Service. In the heart of downtown Kingston with easy access to great restaurants, shopping, entertainment, parks, the waterfront and so much more. (id:47482)
MLS® Number | X9410916 |
Property Type | Single Family |
Community Name | East of Sir John A. Blvd |
AmenitiesNearBy | Hospital |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Exercise Centre, Security/concierge, Recreation Centre, Party Room, Separate Heating Controls |
Appliances | Dishwasher, Dryer, Refrigerator, Stove |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
HeatingType | Forced Air |
Type | Apartment |
UtilityWater | Municipal Water |
Underground |
Acreage | No |
LandAmenities | Hospital |
ZoningDescription | L233 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bathroom | Measurements not available | ||
Main Level | Other | 3.78 m | 2.26 m | 3.78 m x 2.26 m |
Main Level | Primary Bedroom | 2.57 m | 3.53 m | 2.57 m x 3.53 m |
Main Level | Kitchen | 4.09 m | 1.75 m | 4.09 m x 1.75 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bedroom | 3.78 m | 2.74 m | 3.78 m x 2.74 m |
Contact us for more information