Deseronto is growing rapidly. Get in on the growth with this solid investment property. Renovated over the past 7 years this building features 6 units. One of the 6 are original to the building allowing for a future upside. Gas heat and tenants pay their own hydro. Large parking area and extra storage building for added income. Building also features a centralized coin operated laundry room. Perfectly located across from the Town Park and walking distance to all amenities and the Bay of Quinte. (id:47482)
MLS® Number | X10425645 |
Property Type | Multi-family |
Features | Irregular Lot Size |
ParkingSpaceTotal | 10 |
BathroomTotal | 6 |
BedroomsAboveGround | 8 |
BedroomsTotal | 8 |
Amenities | Separate Electricity Meters |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Smoke Detectors |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Other |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 128 Ft |
SizeFrontage | 98 Ft |
SizeIrregular | 98.03 X 128 Ft ; See Geowarehouse |
SizeTotalText | 98.03 X 128 Ft ; See Geowarehouse|under 1/2 Acre |
ZoningDescription | R3-h |
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27653816/329-edmon-street-deseronto
Contact us for more information