Legal and vacant duplex in the heart of Sydenham Village. The property consists of 2x2 bedroom spacious and bright units. Both units have been fully renovated from top to bottom for years of maintenance free ownership. This includes new electrical, plumbing, heating, shingles, insulation, siding, some new windows and doors. As well as 2 furnaces, 2 hydro meters, and 2 owned hot water tanks. This property is perfectly set up for owner occupancy or to add to your investment portfolio. Incredible location walking distance to schools, waterfront, pharmacy, groceries, and restaurants. (id:47482)
MLS® Number | 40424084 |
Property Type | Single Family |
Amenities Near By | Schools, Shopping |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Paved Driveway, Crushed Stone Driveway |
Rental Equipment Type | Propane Tank |
Structure | Porch |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Hood Fan |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Partial (unfinished) |
Constructed Date | 1900 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Vinyl Siding, Shingles, Steel |
Fire Protection | None |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Stone |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2540.9000 |
Type | House |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools, Shopping |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 88 Ft |
Size Frontage | 64 Ft |
Size Irregular | 0.018 |
Size Total | 0.018 Ac|under 1/2 Acre |
Size Total Text | 0.018 Ac|under 1/2 Acre |
Zoning Description | Ur2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Family Room | 22'9'' x 10'6'' | ||
Second Level | Bedroom | 15'3'' x 15'11'' | ||
Second Level | 4pc Bathroom | 8'0'' x 7'0'' | ||
Second Level | Primary Bedroom | 22'9'' x 10'11'' | ||
Main Level | 2pc Bathroom | 4'11'' x 5'8'' | ||
Main Level | Living Room | 22'8'' x 13'2'' | ||
Main Level | Kitchen | 10'4'' x 15'10'' | ||
Main Level | Bedroom | 9'6'' x 13'10'' | ||
Main Level | Bedroom | 9'3'' x 13'10'' | ||
Main Level | 4pc Bathroom | 8'4'' x 8'6'' | ||
Main Level | Living Room | 19'4'' x 20'6'' | ||
Main Level | Kitchen | 15'1'' x 15'4'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25616525/4376-mill-street-sydenham
Contact us for more information
Tanya Smith
Salesperson
(613) 507-4444
https://www.exprealty.ca/
Kendra Hodgson
Salesperson
(613) 507-4444
https://www.exprealty.ca/