Affordable bungalow sitting on a large and private 0.6 Acre lot conveniently located just north of the town of Sydenham and backing on to the Cataraqui Trail. This home features 3 + 1 bedrooms, 2 full bathrooms, open concept kitchen/living/dining area, and awaits your finishing cosmetic touches. The basement is partially finished with a 4th bedroom, laundry with 4 year old appliances, 4-pc bathroom, woodstove and walk-up to the side yard. Outside, this property features decking on both the front and rear of the house, a large storage shed and huge yard. Newer owned hot water tank (2020) and forced air propane furnace and shingles (id:47482)
2:00 pm
Ends at:4:00 pm
Hosted by Al Sytsma
MLS® Number | 40474483 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Equipment Type | None |
Features | Corner Site, Conservation/green Belt, Crushed Stone Driveway, Country Residential |
Parking Space Total | 8 |
Rental Equipment Type | None |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Dryer, Freezer, Refrigerator, Water Softener, Washer |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | None |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1113 |
Type | House |
Utility Water | Drilled Well |
Access Type | Road Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 607 Ft |
Size Frontage | 110 Ft |
Size Irregular | 0.716 |
Size Total | 0.716 Ac|1/2 - 1.99 Acres |
Size Total Text | 0.716 Ac|1/2 - 1.99 Acres |
Zoning Description | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Utility Room | 17'1'' x 23'2'' | ||
Basement | 4pc Bathroom | 8'5'' x 8'3'' | ||
Basement | Bedroom | 18'0'' x 11'1'' | ||
Main Level | 4pc Bathroom | 6'8'' x 10'9'' | ||
Main Level | Bedroom | 12'1'' x 10'9'' | ||
Main Level | Bedroom | 7'11'' x 10'11'' | ||
Main Level | Primary Bedroom | 13'0'' x 10'11'' | ||
Main Level | Dining Room | 10'3'' x 14'1'' | ||
Main Level | Living Room | 17'7'' x 9'10'' | ||
Main Level | Kitchen | 13'3'' x 14'1'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25989234/4715-clearwater-road-n-sydenham
Contact us for more information
Al Sytsma
Salesperson
(613) 389-7777
https://remaxfinestrealty.com/