Welcome to 491 Grandtrunk Ave. An excellent 2 story semi located in Waterloo Village. This property enjoys being in a great school district and within walking distance of parks and west side amenities. This Dacon built home offers 3 good size bedrooms, 1 bathroom upstairs and half bathroom in the basement. The basement is also fully finished. Outside is well maintained with a great back yard. Including a shed with new flooring, a 2-tier porch and an outdoor bar and grill area for hosting gatherings. A/C, hot water tank owned and furnace regularly checked and maintained. Home comes with a fridge, dishwasher, stove, gazebo, built-in microwave and washer/dryer. Don't wait, come take a look for yourself to see this great property (id:47482)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X9412646 |
Property Type | Single Family |
Community Name | East Gardiners Rd |
EquipmentType | None |
ParkingSpaceTotal | 3 |
RentalEquipmentType | None |
Structure | Deck, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Semi-detached |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Vinyl Siding |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
AccessType | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 100 Ft ,9 In |
SizeFrontage | 29 Ft ,6 In |
SizeIrregular | 29.53 X 100.8 Ft |
SizeTotalText | 29.53 X 100.8 Ft|under 1/2 Acre |
ZoningDescription | R2-9 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.54 m | 3.28 m | 2.54 m x 3.28 m |
Second Level | Primary Bedroom | 2.64 m | 4.27 m | 2.64 m x 4.27 m |
Second Level | Bedroom | 3.73 m | 2.72 m | 3.73 m x 2.72 m |
Second Level | Bathroom | 1.68 m | 2.59 m | 1.68 m x 2.59 m |
Basement | Bathroom | 1.57 m | 0.99 m | 1.57 m x 0.99 m |
Basement | Utility Room | 6.17 m | 4.67 m | 6.17 m x 4.67 m |
Basement | Recreational, Games Room | 6.17 m | 5.08 m | 6.17 m x 5.08 m |
Main Level | Living Room | 3.07 m | 3.89 m | 3.07 m x 3.89 m |
Main Level | Dining Room | 3.07 m | 3.89 m | 3.07 m x 3.89 m |
Main Level | Kitchen | 3.1 m | 3.81 m | 3.1 m x 3.81 m |
Main Level | Foyer | 3.1 m | 3.89 m | 3.1 m x 3.89 m |
Wireless | Available |
Contact us for more information