Quiet country living with trees, wildlife and the Gananoque River in your surroundings. Just 5 minutes into Gananoque and an easy commute to Kingston or Brockville. This open concept bungalow is bright and comfortable with a wood fashioned kitchen and breakfast counter that overlooks the large living/dining room combination. 2 bedrooms and the main bath complete the top floor. Downstairs houses a grade level walkout rec-room with a gas fireplace and plumbed for a kitchen or bar. In-law suite potential as there is a 3rd bedroom and a 2nd full bathroom. You will also find the laundry room, utility and ample storage. Multi level decks overlook the property with gardens, lawns and scenic views. New efficient propane furnace, central air, and well equipment in 2023. Country home favourites like circular driveway, detached shed outbuilding and lots of good water. With the Marble Rock Conservation area at your doorstep, nature lovers will enjoy all it has to offer. (id:47482)
MLS® Number | X9411388 |
Property Type | Single Family |
Community Name | Front of Leeds & Seeleys Bay |
EquipmentType | Propane Tank |
Features | Wooded Area, Backs On Greenbelt, Conservation/green Belt, Hilly |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Propane Tank |
Structure | Deck |
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 1 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Free Standing Metal |
FoundationType | Block |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 275.88 M |
SizeIrregular | 275.88 Acre |
SizeTotalText | 275.88 Acre|1/2 - 1.99 Acres |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Laundry Room | 3.96 m | 4.27 m | 3.96 m x 4.27 m |
Lower Level | Utility Room | 1.12 m | 1.85 m | 1.12 m x 1.85 m |
Lower Level | Recreational, Games Room | 7.85 m | 3.61 m | 7.85 m x 3.61 m |
Lower Level | Bathroom | 2.31 m | 2.21 m | 2.31 m x 2.21 m |
Lower Level | Bedroom | 3.96 m | 3.23 m | 3.96 m x 3.23 m |
Main Level | Kitchen | 2.64 m | 4.01 m | 2.64 m x 4.01 m |
Main Level | Living Room | 5.51 m | 6.78 m | 5.51 m x 6.78 m |
Main Level | Foyer | 2.64 m | 1.8 m | 2.64 m x 1.8 m |
Main Level | Primary Bedroom | 3.66 m | 3.63 m | 3.66 m x 3.63 m |
Main Level | Bedroom | 3.63 m | 3.61 m | 3.63 m x 3.61 m |
Main Level | Bathroom | 2.57 m | 2.13 m | 2.57 m x 2.13 m |
Cable | Available |
Wireless | Available |
Contact us for more information