Are you looking for tons of privacy and parking for all your toys or trucks? You can look no further than 799 Unity Road. Located only 5 minutes to Hwy. 401 and Kingston, you will find this immaculately kept home on a beautiful 1.97 acre lot. The separate 2-car garage plus the covered lean-to makes for the perfect shop with tons of hidden parking in behind. Perfect for that business owner looking to store their equipment without having to look at it from the house or possibly storing that RV and boat. There are endless possibilities here and so close to town. Inside you will find some updated hardwood flooring, windows, a large kitchen, a sunroom, and a great living room. This home backs onto a beautiful wooded area with no rear neighbours and is private from the other neighbours. The basement has the potential for a walk-out in-law suite with multiple entrance points. Don't miss out on this great opportunity, schedule your private showing today. (id:47482)
MLS® Number | X9410422 |
Property Type | Single Family |
Community Name | City North of 401 |
Features | Flat Site |
ParkingSpaceTotal | 12 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementFeatures | Walk Out, Walk-up |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Detached Garage |
Acreage | No |
Sewer | Septic System |
SizeFrontage | 250.31 M |
SizeIrregular | 250.31 X 345 Acre |
SizeTotalText | 250.31 X 345 Acre|1/2 - 1.99 Acres |
ZoningDescription | A2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Loft | 4.8 m | 3.35 m | 4.8 m x 3.35 m |
Basement | Recreational, Games Room | 4.32 m | 6.05 m | 4.32 m x 6.05 m |
Main Level | Bedroom | 4.62 m | 3.38 m | 4.62 m x 3.38 m |
Main Level | Bathroom | 2.21 m | 3.02 m | 2.21 m x 3.02 m |
Main Level | Den | 3.38 m | 2.92 m | 3.38 m x 2.92 m |
Main Level | Foyer | 1.93 m | 3.28 m | 1.93 m x 3.28 m |
Main Level | Kitchen | 5.05 m | 2.92 m | 5.05 m x 2.92 m |
Main Level | Dining Room | 5 m | 2.92 m | 5 m x 2.92 m |
Main Level | Living Room | 5.08 m | 5.82 m | 5.08 m x 5.82 m |
Main Level | Sunroom | 2.57 m | 5.56 m | 2.57 m x 5.56 m |
Main Level | Laundry Room | 4.19 m | 3.51 m | 4.19 m x 3.51 m |
Main Level | Primary Bedroom | 3.99 m | 3.51 m | 3.99 m x 3.51 m |
Main Level | Other | 2.18 m | 2.54 m | 2.18 m x 2.54 m |
Main Level | Bedroom | 4.22 m | 2.62 m | 4.22 m x 2.62 m |
Contact us for more information