Come see this lovely Tamarac home in one of Kingston's nicest new developments. This house was built in 2020 and is fresh as a daisy and waiting for a new owner. The airy main floor has a lovely kitchen with top of the line appliances that is part of an open concept living/cooking/dining area complete with gas fireplace. This whole light filled space flows onto the nice sized deck with lovely views of the Cataraqui River. Upstairs you'll find 4 bedrooms and 2 full baths which include an ensuite off the primary bedroom of course! Moving down to the finished basement with a walkout, you'll find a space that the current owner used as a fully licensed Airbnb which was a great income helper, but this large space with a full bath could be used for just about anything. The generous utility room gives you lots of easy access storage space. Home has a 200amp service and a rented on-demand hot water system. Located conveniently close to the new crossing, this home is sure to please! (id:47482)
MLS® Number | 40403498 |
Property Type | Single Family |
Community Features | Quiet Area |
Equipment Type | None |
Features | Paved Driveway |
Rental Equipment Type | None |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Range - Gas, Hood Fan, Garage Door Opener |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2020 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Veneer, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Unknown |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1978 |
Type | House |
Utility Water | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 107 Ft |
Size Frontage | 38 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R12-5-h |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 8'9'' x 10'1'' | ||
Second Level | Bedroom | 10'0'' x 11'11'' | ||
Second Level | Bedroom | 10'2'' x 11'11'' | ||
Second Level | Bedroom | 8'9'' x 10'1'' | ||
Second Level | Full Bathroom | 8'0'' x 10'11'' | ||
Second Level | Primary Bedroom | 14'1'' x 12'2'' | ||
Lower Level | Utility Room | 7'1'' x 13'2'' | ||
Lower Level | Utility Room | 16'0'' x 13'1'' | ||
Lower Level | 4pc Bathroom | 6'10'' x 5'6'' | ||
Lower Level | Family Room | 19'4'' x 19'5'' | ||
Main Level | 2pc Bathroom | 3'4'' x 7'6'' | ||
Main Level | Kitchen | 11'10'' x 17'11'' | ||
Main Level | Living Room | 10'9'' x 20'7'' | ||
Main Level | Dining Room | 9'7'' x 14'5'' |
https://www.realtor.ca/real-estate/25485239/816-riverview-way-kingston
Contact us for more information
Andrew Lunman
Salesperson
(613) 384-5500
www.suttonkingston.com