Duplexed property, 10 minute walk to Queens University, currently leased until May 2024 and still time to include your son or daughter for the 24/25 year. Unit A has a living room, kitchen and 2 bedrooms up, 1 bath and updated flooring. Leased at $1296 per month plus utilities. Unit B has a kitchen, living room, 2 bedrooms up with main bath , 3 bedrooms down, 2nd bathroom and laundry. Leased at $2500 per month plus utilities. There are a total of 7 bedrooms that offer great investment returns. Currently combined leased is $3796 ($1296+$2500) per month + utilities A great location always rented. Check out floor plans in pictures. (id:47482)
MLS® Number | 40491143 |
Property Type | Single Family |
Amenities Near By | Schools |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 7 |
Appliances | Refrigerator, Stove |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Partial (finished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Foundation Type | Unknown |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 1835 |
Type | House |
Utility Water | Municipal Water |
None |
Access Type | Road Access |
Acreage | No |
Land Amenities | Schools |
Sewer | Municipal Sewage System |
Size Depth | 130 Ft |
Size Frontage | 19 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Hcd3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 4pc Bathroom | 5'0'' x 7'1'' | ||
Second Level | Bedroom | 16'3'' x 7'5'' | ||
Second Level | Bedroom | 7'9'' x 16'3'' | ||
Basement | Utility Room | 7'6'' x 7'7'' | ||
Basement | Bedroom | 10'9'' x 14'8'' | ||
Basement | Bedroom | 11'8'' x 10'2'' | ||
Basement | Bedroom | 12'5'' x 10'2'' | ||
Basement | 3pc Bathroom | 6'6'' x 7'3'' | ||
Main Level | Bedroom | 8'6'' x 11'5'' | ||
Main Level | Bedroom | 10'8'' x 11'5'' | ||
Main Level | 4pc Bathroom | 4'8'' x 15'5'' | ||
Main Level | Living Room | 12'8'' x 16'11'' | ||
Main Level | Kitchen | 16'4'' x 8'1'' | ||
Main Level | Kitchen | 15'7'' x 7'3'' | ||
Main Level | Living Room | 15'7'' x 15'3'' |
https://www.realtor.ca/real-estate/26102827/88-wellington-street-kingston
Contact us for more information
(613) 384-5500
www.suttonkingston.com/
(613) 384-5500
www.suttonkingston.com/