786 Milford is a home with incredible flexibility and is 100% move-in ready. This fully renovated, all-brick bungalow offers the perfect setup for multi-generational living, with a full in-law suite and an abundance of space throughout. The main level is bright and inviting, offering 3 bedrooms, including a spacious primary suite complete with a walk-in closet and private ensuite. You'll also find a large kitchen, separate dining area, living room, and an additional family room with direct access to the fully fenced backyard-ideal for both everyday living and entertaining. Step outside to your own private space featuring an in-ground pool, perfect for relaxing, hosting, or enjoying time with family and friends. Major updates have already been taken care of, including the furnace, A/C, windows, doors, pool liner, and fencing, along with countless cosmetic upgrades throughout-making this a true turnkey property. Located in a desirable west-end, family-friendly neighbourhood close to parks, schools, and all amenities, this is a home that offers both comfort and long-term value. (id:47482)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13011708 |
| Property Type | Single Family |
| Community Name | 39 - North of Taylor-Kidd Blvd |
| Features | Flat Site, Carpet Free, In-law Suite |
| Parking Space Total | 4 |
| Pool Type | Inground Pool |
| Structure | Porch, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Separate Entrance, Walk-up |
| Basement Type | N/a, N/a (finished), Full, N/a, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fully Fenced |
| Sewer | Sanitary Sewer |
| Size Depth | 121 Ft ,3 In |
| Size Frontage | 70 Ft |
| Size Irregular | 70 X 121.3 Ft |
| Size Total Text | 70 X 121.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 3.19 m | 3.91 m | 3.19 m x 3.91 m |
| Basement | Cold Room | 1.09 m | 5.08 m | 1.09 m x 5.08 m |
| Basement | Kitchen | 3.1 m | 3.35 m | 3.1 m x 3.35 m |
| Basement | Recreational, Games Room | 5.91 m | 9.04 m | 5.91 m x 9.04 m |
| Basement | Bathroom | 2.99 m | 2.11 m | 2.99 m x 2.11 m |
| Basement | Utility Room | 2.98 m | 2.62 m | 2.98 m x 2.62 m |
| Basement | Bedroom | 4.41 m | 3.92 m | 4.41 m x 3.92 m |
| Main Level | Bathroom | 1.41 m | 2.44 m | 1.41 m x 2.44 m |
| Main Level | Bathroom | 1.5 m | 2.64 m | 1.5 m x 2.64 m |
| Main Level | Bedroom | 3.06 m | 3.5 m | 3.06 m x 3.5 m |
| Main Level | Bedroom | 3.01 m | 3.68 m | 3.01 m x 3.68 m |
| Main Level | Dining Room | 3.63 m | 3.84 m | 3.63 m x 3.84 m |
| Main Level | Family Room | 4.75 m | 4.34 m | 4.75 m x 4.34 m |
| Main Level | Kitchen | 4.22 m | 4.07 m | 4.22 m x 4.07 m |
| Main Level | Living Room | 6.13 m | 5.72 m | 6.13 m x 5.72 m |
| Main Level | Primary Bedroom | 3.54 m | 3.8 m | 3.54 m x 3.8 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Jeff Easton
Broker
(855) 738-3547
revelrealty.ca/