This solid mixed-use investment opportunity offers eight total units: seven residential and one commercial. Located in a high-visibility area with flexible downtown zoning. The commercial component allows for a wide range of uses, including retail, office, or service-based businesses, adding long-term upside and adaptability to the asset. The building includes a coin-operated laundry room and a boiler heating system. There are two parking spaces at the rear of the property. The residential mix is varied and functional. The lower level features two units, including a bachelor apartment, as well as a well-sized two-bedroom unit with an updated bathroom. The main and upper floors include a combination of one, two, and three-bedroom units. These offer practical layouts with a mix of hardwood and tile flooring, galley-style kitchens, and generally good overall condition, with some units featuring updated bathrooms and cabinetry. One of the upper units is a larger two-bedroom with elevated ceilings, a newer shaker-style kitchen, multiple bathrooms, and an open-concept living space, providing added appeal. Overall, this property presents a strong income-generating opportunity with a stable unit mix, value-add potential, and flexible commercial zoning in a central location. (id:47482)
| MLS® Number | X13109514 |
| Property Type | Multi-family |
| Neigbourhood | University District |
| Community Name | 22 - East of Sir John A. Blvd |
| Amenities Near By | Beach, Hospital, Park, Public Transit, Schools |
| Features | Flat Site, Dry |
| Parking Space Total | 2 |
| View Type | City View |
| Bathroom Total | 8 |
| Bedrooms Above Ground | 11 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 13 |
| Age | 31 To 50 Years |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Cooling Type | None |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 3 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Land Amenities | Beach, Hospital, Park, Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 79 Ft |
| Size Frontage | 66 Ft |
| Size Irregular | 66 X 79 Ft |
| Size Total Text | 66 X 79 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.16 m | 3.96 m | 3.16 m x 3.96 m |
| Second Level | Bathroom | 1.95 m | 2.47 m | 1.95 m x 2.47 m |
| Second Level | Bedroom | 3.48 m | 3.25 m | 3.48 m x 3.25 m |
| Second Level | Bedroom | 3.49 m | 3.3 m | 3.49 m x 3.3 m |
| Second Level | Kitchen | 4.38 m | 2.47 m | 4.38 m x 2.47 m |
| Second Level | Living Room | 2.72 m | 7.4 m | 2.72 m x 7.4 m |
| Second Level | Primary Bedroom | 3.93 m | 3.61 m | 3.93 m x 3.61 m |
| Second Level | Bathroom | 2.31 m | 1.51 m | 2.31 m x 1.51 m |
| Second Level | Bedroom | 2.78 m | 3.95 m | 2.78 m x 3.95 m |
| Second Level | Dining Room | 2.3 m | 1.96 m | 2.3 m x 1.96 m |
| Second Level | Kitchen | 2.31 m | 2.1 m | 2.31 m x 2.1 m |
| Second Level | Living Room | 3.48 m | 5.75 m | 3.48 m x 5.75 m |
| Third Level | Bathroom | 1.42 m | 1.84 m | 1.42 m x 1.84 m |
| Third Level | Bedroom | 2.23 m | 4.2 m | 2.23 m x 4.2 m |
| Third Level | Kitchen | 4.52 m | 3.57 m | 4.52 m x 3.57 m |
| Third Level | Living Room | 3.87 m | 4.7 m | 3.87 m x 4.7 m |
| Third Level | Primary Bedroom | 3.87 m | 4.7 m | 3.87 m x 4.7 m |
| Third Level | Other | 0.76 m | 1.12 m | 0.76 m x 1.12 m |
| Basement | Bathroom | 2.34 m | 1.51 m | 2.34 m x 1.51 m |
| Basement | Bedroom | 2.7 m | 3.85 m | 2.7 m x 3.85 m |
| Basement | Dining Room | 2.32 m | 1.95 m | 2.32 m x 1.95 m |
| Basement | Kitchen | 2.32 m | 1.95 m | 2.32 m x 1.95 m |
| Basement | Living Room | 3.19 m | 5.65 m | 3.19 m x 5.65 m |
| Basement | Primary Bedroom | 3.04 m | 3.9 m | 3.04 m x 3.9 m |
| Basement | Bathroom | 2.06 m | 2.2 m | 2.06 m x 2.2 m |
| Basement | Bedroom | 2.53 m | 3.45 m | 2.53 m x 3.45 m |
| Basement | Kitchen | 4.29 m | 2.71 m | 4.29 m x 2.71 m |
| Basement | Living Room | 3.27 m | 3.14 m | 3.27 m x 3.14 m |
| Main Level | Bathroom | 1.96 m | 1.8 m | 1.96 m x 1.8 m |
| Main Level | Dining Room | 4.59 m | 3 m | 4.59 m x 3 m |
| Main Level | Family Room | 3.47 m | 4.55 m | 3.47 m x 4.55 m |
| Main Level | Bathroom | 2.44 m | 2.42 m | 2.44 m x 2.42 m |
| Main Level | Bedroom | 3.98 m | 3.37 m | 3.98 m x 3.37 m |
| Main Level | Kitchen | 3.1 m | 2.53 m | 3.1 m x 2.53 m |
| Main Level | Living Room | 8.1 m | 4.26 m | 8.1 m x 4.26 m |
| Main Level | Primary Bedroom | 3.98 m | 3.35 m | 3.98 m x 3.35 m |
| Main Level | Bathroom | 2.32 m | 1.51 m | 2.32 m x 1.51 m |
| Main Level | Kitchen | 2.72 m | 4.87 m | 2.72 m x 4.87 m |
| Main Level | Bedroom | 2.79 m | 3.95 m | 2.79 m x 3.95 m |
| Main Level | Other | 0.9 m | 0.9 m | 0.9 m x 0.9 m |
| Main Level | Other | 1.4 m | 1.4 m | 1.4 m x 1.4 m |
| Main Level | Other | 0.4 m | 0.4 m | 0.4 m x 0.4 m |
| Main Level | Dining Room | 3.35 m | 2.03 m | 3.35 m x 2.03 m |
| Main Level | Other | 1.6 m | 1.6 m | 1.6 m x 1.6 m |
| Main Level | Kitchen | 2.31 m | 4.07 m | 2.31 m x 4.07 m |
| Main Level | Living Room | 3.35 m | 3.71 m | 3.35 m x 3.71 m |
| Main Level | Living Room | 3.15 m | 3.96 m | 3.15 m x 3.96 m |
| Main Level | Other | 1.02 m | 3.51 m | 1.02 m x 3.51 m |
| Main Level | Living Room | 4.05 m | 5.75 m | 4.05 m x 5.75 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
Contact us for more information
Matt Lee
Broker
(613) 544-4141
www.discoverroyallepage.ca/