Welcome to 2260 Sydenham Road - offered for sale for the very first time! This long-time family home, built in 1987, sits on a beautiful and private 1-acre lot in the heart of Elginburg - an unbeatable location for families. Just steps to one of the area's top-rated elementary schools, as well as the post office, convenience stores, pizza takeout, gas station, and more. Plus, only 5 minutes to the 401 for an easy commute. Offering over 2,000 square feet of finished living space, this home features a functional and spacious layout with plenty of room to grow. The main level includes a large kitchen with a cozy dining nook, a separate formal dining room, and a bright, oversized living room-perfect for gatherings. A convenient 2-piece bath completes this level. Upstairs, you'll find three generous bedrooms, including a primary suite with its own 3-piece ensuite, along with a full 4-piece main bath. The lower level adds even more living space with a large finished rec room complete with a bar area, plus an office/den and a spacious utility/laundry room. A walk-up from the basement provides a separate entrance-ideal for in-law potential, home-based business, or future customization. Outside is where this property truly shines. Enjoy the privacy of mature trees and a massive backyard, along with a wrap-around driveway providing easy access to the impressive 30' x 40' shop at the rear of the property. Whether you're a hobbyist, contractor, mechanic, or simply need extra storage, this space offers endless possibilities. Surrounded by great long-time neighbours in a welcoming community, this is a solid home in an exceptional location-an amazing opportunity to put down roots and make it your own. (id:47482)
1:00 pm
Ends at:3:00 pm
| MLS® Number | X13144776 |
| Property Type | Single Family |
| Community Name | 44 - City North of 401 |
| Amenities Near By | Place Of Worship, Schools |
| Equipment Type | Water Softener |
| Features | Level Lot, Wooded Area, Partially Cleared, Open Space, Flat Site, Lighting, Dry, Level, Sump Pump |
| Parking Space Total | 14 |
| Rental Equipment Type | Water Softener |
| Structure | Deck, Porch |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Central Vacuum, Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Finished |
| Basement Features | Separate Entrance, Walk-up |
| Basement Type | N/a, Full, N/a, N/a (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick Facing, Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Detached Garage | |
| Garage |
| Acreage | No |
| Land Amenities | Place Of Worship, Schools |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 343 Ft |
| Size Frontage | 124 Ft |
| Size Irregular | 124 X 343 Ft |
| Size Total Text | 124 X 343 Ft|1/2 - 1.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.49 m | 3.36 m | 3.49 m x 3.36 m |
| Second Level | Bathroom | 2.29 m | 1.49 m | 2.29 m x 1.49 m |
| Second Level | Primary Bedroom | 4.25 m | 3.36 m | 4.25 m x 3.36 m |
| Second Level | Bathroom | 2.32 m | 2.36 m | 2.32 m x 2.36 m |
| Second Level | Bedroom 2 | 3.07 m | 2.77 m | 3.07 m x 2.77 m |
| Basement | Family Room | 3.3 m | 6.1 m | 3.3 m x 6.1 m |
| Basement | Recreational, Games Room | 3.45 m | 7.37 m | 3.45 m x 7.37 m |
| Basement | Other | 2.97 m | 2.26 m | 2.97 m x 2.26 m |
| Basement | Utility Room | 2.16 m | 1.54 m | 2.16 m x 1.54 m |
| Main Level | Foyer | 3.35 m | 1.85 m | 3.35 m x 1.85 m |
| Main Level | Living Room | 6.03 m | 4.12 m | 6.03 m x 4.12 m |
| Main Level | Kitchen | 3.89 m | 4.44 m | 3.89 m x 4.44 m |
| Main Level | Dining Room | 3.33 m | 4.22 m | 3.33 m x 4.22 m |
| Main Level | Eating Area | 3.12 m | 2.82 m | 3.12 m x 2.82 m |
| Main Level | Bathroom | 2.1 m | 1.47 m | 2.1 m x 1.47 m |
| Main Level | Mud Room | 5.91 m | 2.64 m | 5.91 m x 2.64 m |
| Electricity | Installed |
Contact us for more information
Ryan Rose
Salesperson
(613) 546-4208
www.remaxrise.com/