Welcome to the Strathcona Park Neighborhood in Kingston, One of the city's most popular places to live. Close enough to downtown and still within a short distance of amenities. The best of both worlds. Natural light fills the living spaces, including a 17-foot kitchen, 20-foot living room, and 25-foot family room. Then we add an oversized single vehicle garage, massive storage crawl space and double storage sheds. And now the surprise; a full-in-law suite in a bright lower level. With its own separate entrance, a 4 appliance kitchen, separate radiant heat, and a 4-pc bathroom, it's perfect for older children seeking independence, grandparents or other visitors. All the maintenance items buyers are on the lookout for are done: upgraded insulation 2022; roof 2022; AC/Furnace 2021; exterior doors and windows 2016; and Reid and Siemonsen designed kitchen and bathroom in 2015. Top to bottom, it's trouble-free living. Truly a mid-city gem and ready for a quick closing (id:47482)
| MLS® Number | X13236000 |
| Property Type | Single Family |
| Community Name | 25 - West of Sir John A. Blvd |
| Equipment Type | None, Water Heater |
| Features | Flat Site, Carpet Free, In-law Suite |
| Parking Space Total | 3 |
| Rental Equipment Type | None, Water Heater |
| Structure | Patio(s), Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Two Stoves, Washer, Window Coverings, Two Refrigerators |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out |
| Basement Type | N/a, Crawl Space, N/a (finished), Full |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Radiant Heat |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 133 Ft |
| Size Frontage | 65 Ft |
| Size Irregular | 65 X 133 Ft |
| Size Total Text | 65 X 133 Ft |
| Zoning Description | A1 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.39 m | 2.93 m | 4.39 m x 2.93 m |
| Second Level | Bedroom | 4.06 m | 2.99 m | 4.06 m x 2.99 m |
| Second Level | Bedroom | 3.35 m | 3.33 m | 3.35 m x 3.33 m |
| Second Level | Bathroom | 2.99 m | 2.17 m | 2.99 m x 2.17 m |
| Lower Level | Bedroom | 3.32 m | 2.84 m | 3.32 m x 2.84 m |
| Lower Level | Bathroom | 2.65 m | 1.89 m | 2.65 m x 1.89 m |
| Lower Level | Laundry Room | 2.17 m | 1.7 m | 2.17 m x 1.7 m |
| Lower Level | Kitchen | 3.46 m | 2.24 m | 3.46 m x 2.24 m |
| Lower Level | Living Room | 6.54 m | 2.73 m | 6.54 m x 2.73 m |
| Main Level | Living Room | 6.32 m | 3.58 m | 6.32 m x 3.58 m |
| Main Level | Mud Room | 1.48 m | 1.19 m | 1.48 m x 1.19 m |
| Main Level | Other | 6.44 m | 3.37 m | 6.44 m x 3.37 m |
| Main Level | Dining Room | 3.02 m | 2.86 m | 3.02 m x 2.86 m |
| Main Level | Kitchen | 5.3 m | 2.87 m | 5.3 m x 2.87 m |
| Main Level | Family Room | 7.79 m | 3.43 m | 7.79 m x 3.43 m |
| Sub-basement | Furnace | 7.79 m | 3.43 m | 7.79 m x 3.43 m |
Contact us for more information
Randy Beck
Salesperson
(613) 389-7777
remaxfinestrealty.com/
Hamish Matthew
Salesperson
(613) 389-7777
remaxfinestrealty.com/