Welcome to this well-maintained 3-bedroom, 1-bathroom home, offering a great combination of comfort and convenience. The home features an updated kitchen and bathroom, all updated windows, updated shingles, and convenient main-floor laundry. The newly installed heat pump provides year-round comfort, while two gas fireplaces create a warm and inviting atmosphere during the cooler months. Enjoy the bright three-season sunroom or step outside to the fully fenced backyard, complete with a new concrete patio-perfect for relaxing or entertaining. Situated on a quiet dead-end street, this property is conveniently located near the waterfront park and community centre. A wonderful opportunity to enjoy comfortable living in a peaceful neighbourhood! (id:47482)
| MLS® Number | X14106986 |
| Property Type | Single Family |
| Community Name | Deseronto (Town) |
| Amenities Near By | Park |
| Community Features | Community Centre |
| Equipment Type | Water Heater, Heat Pump |
| Features | Cul-de-sac |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater, Heat Pump |
| Structure | Deck, Patio(s), Porch |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Heat Pump |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Fence Type | Fully Fenced, Fenced Yard |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 96 Ft ,10 In |
| Size Frontage | 42 Ft |
| Size Irregular | 42 X 96.9 Ft |
| Size Total Text | 42 X 96.9 Ft |
Contact us for more information
Tanya Myatt
Broker of Record
(613) 354-3550
www.wagarmyatt.com/