Welcome to this serene retreat nestled on a sprawling 5-acre lot, offering endless possibilities for relaxation and enjoyment. This2+1 bedroom home features a cozy and inviting layout, perfect for those looking for a peaceful getaway while still being a short drive to Kingston. The open floor plan with a newly renovated kitchen is modern, functional and a great spot to entertain guests. The renovated four piece bath also features space for the convenient main floor laundry. The lower level is a perfect an in-law suite with a lovely kitchen, four piece bathroom and massive bedroom. Step outside to your private oasis the property includes a picturesque pond and fruit trees. The above-ground pool is perfect for summer fun and relaxation, providing a refreshing way to unwind after a long day. With ample space for gardening, and outdoor activities, this property is a nature lovers dream! Just down the laneway, there is an outbuilding serviced with electricity and housing a wood stove (not currently used). This quaint little building could be your next studio or workshop. With so much to offer and numerous upgrades, you don't want to miss the opportunity to make this incredible property your own! (id:47482)
MLS® Number | X12164620 |
Property Type | Single Family |
Community Name | 47 - Frontenac South |
Features | Irregular Lot Size |
Parking Space Total | 6 |
Pool Type | Above Ground Pool |
Structure | Deck, Outbuilding |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Appliances | Water Treatment, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | Yes |
Fireplace Type | Woodstove |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Detached Garage | |
Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 143 Ft ,4 In |
Size Frontage | 236 Ft ,7 In |
Size Irregular | 236.6 X 143.4 Ft |
Size Total Text | 236.6 X 143.4 Ft |
Surface Water | Pond Or Stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.2 m | 2.84 m | 2.2 m x 2.84 m |
Basement | Den | 4.13 m | 5.4 m | 4.13 m x 5.4 m |
Basement | Kitchen | 4.13 m | 2.33 m | 4.13 m x 2.33 m |
Basement | Bedroom 3 | 4.12 m | 8.55 m | 4.12 m x 8.55 m |
Basement | Utility Room | 4.88 m | 12.9 m | 4.88 m x 12.9 m |
Main Level | Kitchen | 3.89 m | 4.86 m | 3.89 m x 4.86 m |
Main Level | Living Room | 4.81 m | 5.21 m | 4.81 m x 5.21 m |
Main Level | Dining Room | 4.81 m | 1.97 m | 4.81 m x 1.97 m |
Main Level | Primary Bedroom | 3.89 m | 3.54 m | 3.89 m x 3.54 m |
Main Level | Bedroom 2 | 2.71 m | 3.8 m | 2.71 m x 3.8 m |
Main Level | Bathroom | 3.87 m | 3.19 m | 3.87 m x 3.19 m |
Contact us for more information
(613) 544-4141
www.discoverroyallepage.ca/
(613) 544-4141
www.discoverroyallepage.ca/
(613) 544-4141
www.discoverroyallepage.ca/