Six bedroom home in a great south side location. Heated with a gas fired boiler new in 2024. (id:47482)
MLS® Number | X12202394 |
Property Type | Single Family |
Community Name | 14 - Central City East |
Amenities Near By | Hospital, Park, Place Of Worship, Public Transit, Schools |
Structure | Porch |
Bathroom Total | 2 |
Bedrooms Above Ground | 6 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Fire Protection | Smoke Detectors |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Hospital, Park, Place Of Worship, Public Transit, Schools |
Sewer | Sanitary Sewer |
Size Depth | 87 Ft ,8 In |
Size Frontage | 29 Ft ,2 In |
Size Irregular | 29.2 X 87.7 Ft |
Size Total Text | 29.2 X 87.7 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 1.78 m | 2.36 m | 1.78 m x 2.36 m |
Second Level | Bedroom | 2.38 m | 4.32 m | 2.38 m x 4.32 m |
Second Level | Bedroom | 3.08 m | 3.53 m | 3.08 m x 3.53 m |
Second Level | Bedroom | 3.72 m | 3.15 m | 3.72 m x 3.15 m |
Second Level | Bedroom | 2.35 m | 3.29 m | 2.35 m x 3.29 m |
Second Level | Primary Bedroom | 3.81 m | 3.53 m | 3.81 m x 3.53 m |
Main Level | Living Room | 4.48 m | 5.56 m | 4.48 m x 5.56 m |
Main Level | Kitchen | 4.25 m | 4.45 m | 4.25 m x 4.45 m |
Main Level | Bathroom | 1.53 m | 1.51 m | 1.53 m x 1.51 m |
Main Level | Bedroom | 4.51 m | 3.14 m | 4.51 m x 3.14 m |
Main Level | Laundry Room | 2.46 m | 2.67 m | 2.46 m x 2.67 m |
Contact us for more information
(613) 544-4141
www.discoverroyallepage.ca/
(613) 544-4141
www.discoverroyallepage.ca/
(613) 544-4141
www.discoverroyallepage.ca/