Location! Location! Location! Discover the perfect investment opportunity with this spacious side-by-side semi-detached property! Each unit boasts 7 bedrooms, 2 full bathrooms, and 2 kitchens-giving you a total of 14 bedrooms, 4 full bathrooms, and 4 kitchens for the entire property. With 2 separate PIN numbers and only 1 property tax bill, this is an ideal setup for investors. Situated just west of Division Street, you're minutes away from Queen's University, the hospital, and prime shopping areas-making this a hot spot for renters. Don't miss out on this rare find in an unbeatable location! (id:47482)
| MLS® Number | X12475789 |
| Property Type | Multi-family |
| Neigbourhood | Williamsville |
| Community Name | 14 - Central City East |
| Parking Space Total | 1 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 14 |
| Bedrooms Total | 14 |
| Age | 100+ Years |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding, Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 3,000 - 3,500 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 102 Ft ,2 In |
| Size Frontage | 36 Ft ,8 In |
| Size Irregular | 36.7 X 102.2 Ft |
| Size Total Text | 36.7 X 102.2 Ft |
| Zoning Description | Res |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 4 | 3.1 m | 3 m | 3.1 m x 3 m |
| Second Level | Bathroom | 2 m | 3 m | 2 m x 3 m |
| Second Level | Kitchen | 2.7 m | 3.3 m | 2.7 m x 3.3 m |
| Second Level | Bedroom | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
| Second Level | Bedroom | 3.1 m | 3 m | 3.1 m x 3 m |
| Second Level | Bedroom | 3.56 m | 2.74 m | 3.56 m x 2.74 m |
| Second Level | Bedroom 2 | 3 m | 3.84 m | 3 m x 3.84 m |
| Second Level | Bedroom 3 | 3.05 m | 2.39 m | 3.05 m x 2.39 m |
| Lower Level | Bathroom | 2 m | 3 m | 2 m x 3 m |
| Main Level | Bedroom | 3.35 m | 2.84 m | 3.35 m x 2.84 m |
| Main Level | Bedroom 2 | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
| Main Level | Bedroom 3 | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
| Main Level | Bedroom 3 | 3.5 m | 2.7 m | 3.5 m x 2.7 m |
| Main Level | Bedroom 2 | 2.84 m | 2.69 m | 2.84 m x 2.69 m |
| Main Level | Bedroom 3 | 3.35 m | 3.02 m | 3.35 m x 3.02 m |
| Main Level | Bedroom 4 | 3.45 m | 3.48 m | 3.45 m x 3.48 m |
| Main Level | Kitchen | 3.4 m | 3.61 m | 3.4 m x 3.61 m |
Contact us for more information
(613) 544-3325
remaxfinestrealty.com/
(613) 544-3325
remaxfinestrealty.com/