Large 4 bedroom, two storey with 1.5 baths. Most recent updates include new roof, some new windows and patio door, within past two years. New railing on deck. Updated wood floors throughout the main level. The main level has a spacious centre hall plan boasting large principle rooms. The dining room off the kitchen would make a fantastic multi-use room and is currently being used as a den/office. The bright spacious kitchen has updated cabinets. There is also a half bath of this level and a main floor laundry. The kitchen area leads to a large deck overlooking the rear yard. The upper floor offers 4 large bedrooms with good closet space, hardwood floors and a 4 piece bath. The basement level has a large finished rec. room with a new patio door walkout to grade level. (id:47482)
MLS® Number | X12236841 |
Property Type | Single Family |
Neigbourhood | Bayridge West |
Community Name | 37 - South of Taylor-Kidd Blvd |
Equipment Type | Water Heater |
Features | Irregular Lot Size |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Features | Walk Out |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 115 Ft ,8 In |
Size Frontage | 71 Ft ,8 In |
Size Irregular | 71.7 X 115.7 Ft |
Size Total Text | 71.7 X 115.7 Ft|1/2 - 1.99 Acres |
Zoning Description | R1-3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.97 m | 1.25 m | 2.97 m x 1.25 m |
Second Level | Primary Bedroom | 4.67 m | 3.43 m | 4.67 m x 3.43 m |
Second Level | Bedroom | 3.38 m | 3.41 m | 3.38 m x 3.41 m |
Second Level | Bedroom | 3.38 m | 3.41 m | 3.38 m x 3.41 m |
Second Level | Bedroom | 3.41 m | 2.56 m | 3.41 m x 2.56 m |
Lower Level | Recreational, Games Room | 6.77 m | 4.3 m | 6.77 m x 4.3 m |
Lower Level | Utility Room | 4.55 m | 3.48 m | 4.55 m x 3.48 m |
Lower Level | Other | 3.2 m | 0.98 m | 3.2 m x 0.98 m |
Main Level | Living Room | 6.81 m | 3.48 m | 6.81 m x 3.48 m |
Main Level | Kitchen | 5.05 m | 3.38 m | 5.05 m x 3.38 m |
Main Level | Dining Room | 3.3 m | 2.95 m | 3.3 m x 2.95 m |
Main Level | Laundry Room | 3.48 m | 2.08 m | 3.48 m x 2.08 m |
Main Level | Bathroom | 2.03 m | 1.37 m | 2.03 m x 1.37 m |
Contact us for more information
(613) 544-3325
remaxfinestrealty.com/