Discover 1200 Atkinson St.! This unique custom 2200+ sq/ft Haynes Classic home in King's Landing features a central vac rough-in, alarm system with exterior cameras and motion sensors, walnut hardwood, porcelain tile, granite kitchen counters, tile backsplash, gas fireplace & much more! Enjoy a great open main floor with a dedicated office/den, family room, separate dining space, formal sitting area, and powder room. The kitchen offers a large island with butcher block counters & lots of cabinet space. Upstairs find 3 generous bedrooms, a full main bath and a wonderful ensuite with a soaker tub and separate walk-in shower. Bonus: convenient upper-level laundry! Large bright windows and a spacious basement with a bonus room await your personal touches. Includes a heated double car garage with inside entry, and a beautiful stucco & stone exterior on a corner lot. Ideally located close to the KP Trail and great parks! This home has it all. (id:47482)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | X12112273 |
Property Type | Single Family |
Neigbourhood | Cataraqui North |
Community Name | 42 - City Northwest |
Amenities Near By | Park, Place Of Worship, Public Transit |
Community Features | School Bus |
Equipment Type | Water Heater - Gas |
Features | Irregular Lot Size, Flat Site, Dry |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater - Gas |
Structure | Deck |
View Type | City View |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Age | 6 To 15 Years |
Amenities | Fireplace(s) |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Partially Finished |
Basement Type | N/a (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Ventilation System |
Exterior Finish | Stucco, Stone |
Fire Protection | Alarm System, Smoke Detectors |
Fireplace Present | Yes |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Land Amenities | Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 31.66 M |
Size Frontage | 1896 M |
Size Irregular | 1896 X 31.7 M |
Size Total Text | 1896 X 31.7 M|under 1/2 Acre |
Zoning Description | Ldr*13 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.2 m | 3.64 m | 3.2 m x 3.64 m |
Second Level | Primary Bedroom | 4.03 m | 4.48 m | 4.03 m x 4.48 m |
Second Level | Bathroom | 3.2 m | 1 m | 3.2 m x 1 m |
Second Level | Bathroom | 2.68 m | 3.61 m | 2.68 m x 3.61 m |
Second Level | Bedroom 2 | 3.07 m | 3.68 m | 3.07 m x 3.68 m |
Basement | Bedroom 2 | 2.83 m | 4.4 m | 2.83 m x 4.4 m |
Basement | Other | 8.38 m | 6 m | 8.38 m x 6 m |
Basement | Other | 5.31 m | 6.54 m | 5.31 m x 6.54 m |
Main Level | Bathroom | 2.7431 m | 1 m | 2.7431 m x 1 m |
Main Level | Eating Area | 3.14 m | 1.95 m | 3.14 m x 1.95 m |
Main Level | Dining Room | 6.45 m | 3.14 m | 6.45 m x 3.14 m |
Main Level | Foyer | 1.95 m | 2.22 m | 1.95 m x 2.22 m |
Main Level | Kitchen | 3.14 m | 3.8 m | 3.14 m x 3.8 m |
Main Level | Living Room | 4.86 m | 4.31 m | 4.86 m x 4.31 m |
Main Level | Office | 2.74 m | 3.16 m | 2.74 m x 3.16 m |
Cable | Installed |
Sewer | Installed |
Contact us for more information
(613) 389-7777
remaxfinestrealty.com/