Your investment opportunity awaits you at 143-145 Ordnance Street. This well maintained 4-unit property nestled in the Inner Harbour area of downtown Kingston is just steps to McBurney Park, Artillery Park aquatic and fitness centre and walkable distance to other wonderful downtown amenities. Offering four 1-bedroom units that are fully leased with tenants paying their own water and electricity, the owner simply pays for natural gas heat. The current gross income is $5623 per month. Each unit has an efficient and tidy space. The main floor units feature living areas open to the kitchen with a large window facing south overlooking the front porch, 3 pc bathroom and they also enjoy their own private deck areas at the rear. The second floor units are equally as bright and airy with bedrooms at the front, 4 pc bathroom and central living space/kitchen area at the rear. There are 4 parking spaces for the units and one bonus space that can be rented out for additional income. (id:47482)
MLS® Number | X12412842 |
Property Type | Single Family |
Community Name | 22 - East of Sir John A. Blvd |
Equipment Type | Water Heater |
Parking Space Total | 4 |
Rental Equipment Type | Water Heater |
Structure | Deck, Porch |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Amenities | Separate Electricity Meters |
Appliances | Water Heater, Water Meter, Stove, Refrigerator |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Concrete, Block, Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 72 Ft ,9 In |
Size Frontage | 38 Ft ,10 In |
Size Irregular | 38.9 X 72.8 Ft |
Size Total Text | 38.9 X 72.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 2.64 m | 2.65 m | 2.64 m x 2.65 m |
Second Level | Family Room | 4.07 m | 3.79 m | 4.07 m x 3.79 m |
Second Level | Bedroom | 3.42 m | 4.34 m | 3.42 m x 4.34 m |
Second Level | Kitchen | 2.77 m | 2.67 m | 2.77 m x 2.67 m |
Second Level | Den | 4.12 m | 3.29 m | 4.12 m x 3.29 m |
Second Level | Bedroom | 4.09 m | 3.79 m | 4.09 m x 3.79 m |
Main Level | Bedroom | 2.78 m | 1.5 m | 2.78 m x 1.5 m |
Main Level | Kitchen | 3.13 m | 3.94 m | 3.13 m x 3.94 m |
Main Level | Living Room | 3 m | 3.77 m | 3 m x 3.77 m |
Main Level | Bedroom | 2.67 m | 4.85 m | 2.67 m x 4.85 m |
Main Level | Kitchen | 3.07 m | 3.65 m | 3.07 m x 3.65 m |
Main Level | Living Room | 2.96 m | 3.88 m | 2.96 m x 3.88 m |
Contact us for more information
(613) 544-4141
www.discoverroyallepage.ca/