Walk to the 1000 Islands parkway trail and bicycle path from this immaculately kept bungalow on 6 acres of private property, wildlife and nature abound. The home boasts an enclosed sunroom, looking out to an extensive view of a seasonal pond for skating wooded area with trails and a large deck for entertaining with hot tub and privacy. this open plan home is in pristine move in condition, and with beautiful hardwood floors, large newer windows. attractive wood stove, office or den , 2 large sheds for the toys or ! plus a wood shed , the list goes on and on, You will not be disappointed when you view this home. (id:47482)
| MLS® Number | X13163606 |
| Property Type | Single Family |
| Community Name | 823 - Front of Escott Twp |
| Amenities Near By | Marina, Park |
| Equipment Type | None |
| Parking Space Total | 12 |
| Rental Equipment Type | None |
| Structure | Deck, Shed, Workshop |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 31 To 50 Years |
| Appliances | Water Heater |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Type | Woodstove |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Electric, Wood |
| Heating Type | Forced Air, Heat Pump, Radiant Heat, Not Known |
| Stories Total | 1 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Drilled Well |
| Attached Garage | |
| Garage |
| Acreage | Yes |
| Land Amenities | Marina, Park |
| Landscape Features | Landscaped |
| Sewer | Septic System |
| Size Depth | 1154 Ft |
| Size Frontage | 311 Ft |
| Size Irregular | 311 X 1154 Ft |
| Size Total Text | 311 X 1154 Ft|5 - 9.99 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bathroom | 1.34 m | 1.35 m | 1.34 m x 1.35 m |
| Main Level | Utility Room | 1.73 m | 1.34 m | 1.73 m x 1.34 m |
| Main Level | Sunroom | 2.88 m | 5.21 m | 2.88 m x 5.21 m |
| Main Level | Bathroom | 1.72 m | 3.76 m | 1.72 m x 3.76 m |
| Main Level | Bathroom | 2.69 m | 2.93 m | 2.69 m x 2.93 m |
| Main Level | Bedroom 2 | 4.19 m | 3.53 m | 4.19 m x 3.53 m |
| Main Level | Dining Room | 2.75 m | 5.28 m | 2.75 m x 5.28 m |
| Main Level | Kitchen | 2.76 m | 3.4 m | 2.76 m x 3.4 m |
| Main Level | Living Room | 6.13 m | 6.83 m | 6.13 m x 6.83 m |
| Main Level | Mud Room | 2.75 m | 3.23 m | 2.75 m x 3.23 m |
| Main Level | Bedroom 3 | 3.03 m | 3.05 m | 3.03 m x 3.05 m |
| Main Level | Primary Bedroom | 4.57 m | 3.53 m | 4.57 m x 3.53 m |
Contact us for more information
Steven Renwick
Salesperson
(613) 544-3325
remaxfinestrealty.com/
Ian Windass
Salesperson
(613) 544-3325
remaxfinestrealty.com/