Bright and very spacious 2 Bedroom apartment in central location. Fully legal basement apartment with in-floor heat in a newer home. Full kitchen, large living area. 20 minute walk to Queens, KGH. 1 block to bus stops on Princess Street. Heat and hydro is extra (average over last 12 months is less than $100 per person per month).Smoking not permitted. (id:47482)
MLS® Number | X12342059 |
Property Type | Single Family |
Neigbourhood | Williamsville |
Community Name | 14 - Central City East |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Age | 16 To 30 Years |
Amenities | Separate Heating Controls |
Basement Features | Separate Entrance, Walk-up |
Basement Type | N/a |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Brick |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 123 Ft ,9 In |
Size Frontage | 33 Ft |
Size Irregular | 33 X 123.8 Ft |
Size Total Text | 33 X 123.8 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 4.25 m | 2.15 m | 4.25 m x 2.15 m |
Basement | Living Room | 4.25 m | 3.7 m | 4.25 m x 3.7 m |
Basement | Bedroom | 2.9 m | 2.6 m | 2.9 m x 2.6 m |
Basement | Bedroom 2 | 2.9 m | 2.6 m | 2.9 m x 2.6 m |
Basement | Bathroom | 2.7 m | 2.1 m | 2.7 m x 2.1 m |
Cable | Available |
Electricity | Installed |
Sewer | Installed |
Contact us for more information
(613) 384-5500
www.suttonkingston.com/