UTILITIES INCLUDED Welcome to this bright and well-maintained 1-bedroom, 1-bathroom apartment offering comfort, convenience, and exceptional value.This inviting home features a functional open-concept living and dining area, complemented by an updated kitchen with stainless steel appliances that combines style with everyday practicality. Enjoy the privacy of your own separate entrance and outdoor space-perfect for relaxing or enjoying your morning coffee.Additional features include free shared on-site laundry (not coin-operated) and available parking for added convenience.With heat, hydro, and water included in the rent, this is an opportunity you won't want to miss. (id:47482)
| MLS® Number | X13545792 |
| Property Type | Multi-family |
| Community Name | 25 - West of Sir John A. Blvd |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 1 |
| Age | 51 To 99 Years |
| Architectural Style | Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 4.82 m | 4.77 m | 4.82 m x 4.77 m |
| Basement | Kitchen | 6.24 m | 4.85 m | 6.24 m x 4.85 m |
| Basement | Bedroom | 6.29 m | 4.77 m | 6.29 m x 4.77 m |
Contact us for more information
Kateryna Topchii
Salesperson
(613) 546-4208
www.remaxrise.com/
Jordan Mcgregor
Salesperson
(613) 546-4208
www.remaxrise.com/