This custom home by Concord Homes, one of Kingston's finest builders, can be designed to meet your lifestyle needs. Currently designed as a slab-on-grade 'bungaloft' the layout of the home will maximize space and functionality with 2-storey ceilings in the great room and foyer, a gourmet kitchen with a walk-in pantry, a main floor primary suite and additional bedrooms on the second level. This home features 2-storey rear windows looking out on the expansive backyard and outdoor living space. This property is located in the sought-after Reddendale neighbourhood on a beautiful 69 ft. x 150 ft. lot. This build is a rare opportunity to own a new home in an established subdivision steps to Lake Ontario and RJ Sinclair school. A convenient 10-minute drive to Queens and KGH. (id:47482)
MLS® Number | X12425618 |
Property Type | Single Family |
Community Name | 28 - City SouthWest |
Amenities Near By | Golf Nearby, Park, Place Of Worship, Public Transit |
Features | Conservation/green Belt |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | New Building |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Stone |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3,000 - 3,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Golf Nearby, Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 69 Ft |
Size Irregular | 69 X 150 Ft |
Size Total Text | 69 X 150 Ft|under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.62 m | 3.96 m | 4.62 m x 3.96 m |
Second Level | Bathroom | 2.84 m | 1.68 m | 2.84 m x 1.68 m |
Second Level | Bedroom | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
Second Level | Bathroom | 4.57 m | 1.52 m | 4.57 m x 1.52 m |
Main Level | Laundry Room | 2.26 m | 3.1 m | 2.26 m x 3.1 m |
Main Level | Primary Bedroom | 4.57 m | 5.18 m | 4.57 m x 5.18 m |
Main Level | Bathroom | 3.28 m | 3.38 m | 3.28 m x 3.38 m |
Main Level | Foyer | 2.44 m | 5.49 m | 2.44 m x 5.49 m |
Main Level | Office | 4.57 m | 3.25 m | 4.57 m x 3.25 m |
Main Level | Bathroom | 3.28 m | 1.65 m | 3.28 m x 1.65 m |
Main Level | Utility Room | 2.79 m | 1.83 m | 2.79 m x 1.83 m |
Main Level | Kitchen | 4.57 m | 3.91 m | 4.57 m x 3.91 m |
Main Level | Pantry | 1.68 m | 1.83 m | 1.68 m x 1.83 m |
Main Level | Dining Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
Main Level | Great Room | 6.15 m | 5.38 m | 6.15 m x 5.38 m |
Main Level | Mud Room | 1.98 m | 3.1 m | 1.98 m x 3.1 m |
Wireless | Available |
Sewer | Installed |
Contact us for more information
(613) 544-4141
www.discoverroyallepage.ca/