Welcome to this spacious and thoughtfully designed 3-bedroom brick home, perfectly blending comfort, style, and location. Situated within walking distance to St. Lawrence College, Cataraqui Golf Club, and Lake Ontario Park, this property offers the best of Kingston living. Inside, the home boasts a carpet-free layout, separate dining room, a family-sized kitchen with a wrap-around breakfast bar, stone counters, and rear bay window. The second floor offers 3 bedrooms with a primary bedroom retreat, featuring a full dressing room, and luxurious soaker tub ideal for unwinding after a long day. The fully finished lower level expands your living space with a den, dedicated workout area or recreation space, a separate laundry area, and generous storage options. Whether you're dreaming of a peaceful yoga-meditation room, an inspiring artist studio, or simply a coffee lounge, the inspiring "flex" room at the rear of the house can become your own personal sanctuary with views of the lush backyard, highlighted with a koi fish pond; the universal symbol of peace and tranquility. This is more than just a house; its a lifestyle opportunity waiting for your family and your vision. (id:47482)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12113120 |
Property Type | Single Family |
Community Name | 18 - Central City West |
Amenities Near By | Park, Public Transit, Schools |
Parking Space Total | 6 |
Structure | Patio(s) |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Fireplace(s) |
Appliances | Central Vacuum, Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Garage Door Opener, Oven, Range, Stove, Washer, Refrigerator |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 3 |
Fireplace Type | Free Standing Metal |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage | |
Inside Entry |
Acreage | No |
Land Amenities | Park, Public Transit, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 50 Ft |
Size Irregular | 50 X 150 Ft |
Size Total Text | 50 X 150 Ft|under 1/2 Acre |
Surface Water | Pond Or Stream |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.83 m | 3.51 m | 5.83 m x 3.51 m |
Second Level | Bathroom | 5.26 m | 2.29 m | 5.26 m x 2.29 m |
Second Level | Bathroom | 2.27 m | 2.29 m | 2.27 m x 2.29 m |
Second Level | Bedroom 2 | 3.44 m | 3.28 m | 3.44 m x 3.28 m |
Second Level | Bedroom 3 | 3.44 m | 3.82 m | 3.44 m x 3.82 m |
Basement | Recreational, Games Room | 6.59 m | 5.03 m | 6.59 m x 5.03 m |
Basement | Other | 4.33 m | 2.99 m | 4.33 m x 2.99 m |
Basement | Laundry Room | 2.34 m | 2.6 m | 2.34 m x 2.6 m |
Basement | Utility Room | 4.76 m | 3.88 m | 4.76 m x 3.88 m |
Basement | Other | 3.19 m | 2.01 m | 3.19 m x 2.01 m |
Main Level | Living Room | 5.3 m | 3.48 m | 5.3 m x 3.48 m |
Main Level | Dining Room | 3.48 m | 3.12 m | 3.48 m x 3.12 m |
Main Level | Kitchen | 5.09 m | 3.82 m | 5.09 m x 3.82 m |
Main Level | Family Room | 5.03 m | 3.35 m | 5.03 m x 3.35 m |
Main Level | Sunroom | 4.15 m | 3.37 m | 4.15 m x 3.37 m |
Contact us for more information
(613) 384-5500
www.suttonkingston.com/
(613) 384-5500
www.suttonkingston.com/