This home couldn't be in a better location. Six bedrooms and an office. Large principal rooms, two full bathrooms and a new roof two years ago. You won't want to miss this opportunity. (id:47482)
MLS® Number | X12149655 |
Property Type | Single Family |
Neigbourhood | Williamsville |
Community Name | 14 - Central City East |
Structure | Porch, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 96 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 X 96 Ft |
Size Total Text | 33 X 96 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.14 m | 1.42 m | 3.14 m x 1.42 m |
Second Level | Bedroom | 3.07 m | 3.82 m | 3.07 m x 3.82 m |
Second Level | Bedroom | 2.99 m | 3.82 m | 2.99 m x 3.82 m |
Second Level | Bedroom | 4.19 m | 3.29 m | 4.19 m x 3.29 m |
Second Level | Bedroom | 3.51 m | 2.66 m | 3.51 m x 2.66 m |
Second Level | Office | 3.11 m | 2.9 m | 3.11 m x 2.9 m |
Main Level | Living Room | 4.36 m | 3.66 m | 4.36 m x 3.66 m |
Main Level | Kitchen | 4.36 m | 2.07 m | 4.36 m x 2.07 m |
Main Level | Bedroom | 4.19 m | 4.74 m | 4.19 m x 4.74 m |
Main Level | Bedroom | 2.87 m | 2.34 m | 2.87 m x 2.34 m |
Main Level | Bathroom | 1.54 m | 1.81 m | 1.54 m x 1.81 m |
Contact us for more information
(613) 544-4141
www.discoverroyallepage.ca/
(613) 544-4141
www.discoverroyallepage.ca/
(613) 544-4141
www.discoverroyallepage.ca/