Welcome to 291 Helen Street a quality investment opportunity in a prime location near Queens University and St. Lawrence College. This well-maintained triplex offers three spacious 3-bedroom units, making it an ideal addition to any portfolio. The main floor unit is currently rented for $2,400/month plus utilities, while the two upper units are vacant, giving you the flexibility to select your own tenants or occupy one unit yourself. Additional income potential includes a bonus coin-operated washing machine in the basement and a large parking area at the rear of the property that could be monetized by renting spaces. Recent renovations and ongoing maintenance ensure peace of mind for the next owner. Don't miss this excellent opportunity to invest in a high-demand rental area schedule your private viewing today! (id:47482)
MLS® Number | X12112270 |
Property Type | Multi-family |
Neigbourhood | Williamsville |
Community Name | 14 - Central City East |
Amenities Near By | Public Transit |
Community Features | School Bus |
Parking Space Total | 5 |
Bathroom Total | 3 |
Bedrooms Above Ground | 6 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 9 |
Age | 51 To 99 Years |
Appliances | Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Foundation Type | Block |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | Triplex |
Utility Water | Municipal Water |
No Garage |
Acreage | No |
Land Amenities | Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 118 Ft ,10 In |
Size Frontage | 40 Ft |
Size Irregular | 40 X 118.9 Ft |
Size Total Text | 40 X 118.9 Ft |
Zoning Description | B3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.49 m | 2.74 m | 3.49 m x 2.74 m |
Second Level | Bathroom | 2.47 m | 1.54 m | 2.47 m x 1.54 m |
Second Level | Living Room | 6.16 m | 5.29 m | 6.16 m x 5.29 m |
Second Level | Dining Room | 3.92 m | 1.45 m | 3.92 m x 1.45 m |
Second Level | Kitchen | 2.18 m | 4.14 m | 2.18 m x 4.14 m |
Second Level | Primary Bedroom | 3.49 m | 3.04 m | 3.49 m x 3.04 m |
Second Level | Bedroom 2 | 3.53 m | 2.69 m | 3.53 m x 2.69 m |
Basement | Living Room | 5.47 m | 2.88 m | 5.47 m x 2.88 m |
Basement | Kitchen | 3.45 m | 2.73 m | 3.45 m x 2.73 m |
Basement | Primary Bedroom | 3.16 m | 3.01 m | 3.16 m x 3.01 m |
Basement | Bedroom 2 | 3.49 m | 2.76 m | 3.49 m x 2.76 m |
Basement | Bedroom 3 | 3.29 m | 3.01 m | 3.29 m x 3.01 m |
Basement | Bathroom | 1.8 m | 2.37 m | 1.8 m x 2.37 m |
Main Level | Kitchen | 3.44 m | 3.39 m | 3.44 m x 3.39 m |
Main Level | Living Room | 3.56 m | 4.63 m | 3.56 m x 4.63 m |
Main Level | Primary Bedroom | 3.56 m | 4.05 m | 3.56 m x 4.05 m |
Main Level | Bedroom 2 | 3.4 m | 2.52 m | 3.4 m x 2.52 m |
Main Level | Bathroom | 2.39 m | 1.53 m | 2.39 m x 1.53 m |
Contact us for more information
(613) 546-4208
www.remaxrise.com/
(613) 546-4208
www.remaxrise.com/