This three bedroom 2 storey is in a superb location in Strathcona Park. Hardwood floors throughout. The kitchen has been updated and the floors on main floor are newer. There is a huge private yard with a 16X18 deck with built in seating and a fire pit area that has been started. The house is being sold where is, as is, but priced accordingly. (id:47482)
MLS® Number | X12280899 |
Property Type | Single Family |
Neigbourhood | Strathcona Park |
Community Name | 25 - West of Sir John A. Blvd |
Parking Space Total | 6 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick Veneer |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Carport | |
No Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 127 Ft ,1 In |
Size Frontage | 59 Ft |
Size Irregular | 59 X 127.1 Ft |
Size Total Text | 59 X 127.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 3.96 m | 4.14 m | 3.96 m x 4.14 m |
Second Level | Bedroom | 3.63 m | 3.54 m | 3.63 m x 3.54 m |
Second Level | Bedroom | 2.93 m | 2.93 m | 2.93 m x 2.93 m |
Second Level | Bathroom | 2.13 m | 1.5 m | 2.13 m x 1.5 m |
Basement | Recreational, Games Room | 5.5 m | 4.76 m | 5.5 m x 4.76 m |
Basement | Laundry Room | 4.8 m | 3.96 m | 4.8 m x 3.96 m |
Basement | Bathroom | 2.8 m | 1.7 m | 2.8 m x 1.7 m |
Main Level | Living Room | 6.1 m | 3.7 m | 6.1 m x 3.7 m |
Main Level | Dining Room | 3.1 m | 3.1 m | 3.1 m x 3.1 m |
Main Level | Kitchen | 3.1 m | 3.96 m | 3.1 m x 3.96 m |
Contact us for more information
(613) 544-3325
remaxfinestrealty.com/