6.6% Net Cap Rate with Additional Income Upside. An exceptional turnkey investment opportunity with $43,200 in annual gross rental income and a 6.6% net cap rate, with further potential to increase revenue.The property is currently rented as a 4-bedroom student rental at $3,600 per month plus utilities, with a lease in place until the end of April 2027 with the high possibility of these tenants renewing their leases. .Located within walking distance of downtown Kingston and Queen's University, this property benefits from a highly desirable location and consistent demand for student housing. The property has been well maintained and consistently occupied, offering investors immediate income while providing clear upside potential. With the existing four-bedroom configuration generating a 6.6% net cap rate, the opportunity to add rental income through the currently unused bedroom, potential dining-room conversion, and parking space creates the potential for an even stronger return over time.There is meaningful opportunity to increase the property's income beyond the current $43,200 annual rent. The home includes a fifth, smaller bedroom on the second floor that is not currently being rented, along with the potential to convert the existing dining room into an additional bedroom. There is also one dedicated parking space that could potentially be monetized separately. These opportunities provide investors with several avenues to enhance future rental income with relatively modest improvements. (id:47482)
| MLS® Number | X13419790 |
| Property Type | Single Family |
| Neigbourhood | University District |
| Community Name | 22 - East of Sir John A. Blvd |
| Features | Carpet Free |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Water Heater, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 74 Ft |
| Size Frontage | 16 Ft ,8 In |
| Size Irregular | 16.7 X 74 Ft |
| Size Total Text | 16.7 X 74 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 2 | 3.14 m | 2.34 m | 3.14 m x 2.34 m |
| Second Level | Bedroom 3 | 2.67 m | 3.25 m | 2.67 m x 3.25 m |
| Second Level | Bedroom 4 | 2.8 m | 4.93 m | 2.8 m x 4.93 m |
| Second Level | Bedroom 5 | 3.14 m | 3.16 m | 3.14 m x 3.16 m |
| Second Level | Bathroom | 2.25 m | 2.25 m | 2.25 m x 2.25 m |
| Ground Level | Living Room | 4.86 m | 3.14 m | 4.86 m x 3.14 m |
| Ground Level | Dining Room | 3.6 m | 3.16 m | 3.6 m x 3.16 m |
| Ground Level | Kitchen | 3.94 m | 3.39 m | 3.94 m x 3.39 m |
| Ground Level | Bedroom | 2.64 m | 3.25 m | 2.64 m x 3.25 m |
| Ground Level | Bathroom | 1.75 m | 1.5 m | 1.75 m x 1.5 m |
Contact us for more information
Francesca Blanck
Salesperson
(613) 384-5500
www.suttonkingston.com/