Escape to these lovely cottages where you and your loved ones can create memories together. Welcome to our collection of 4 cottages (possible 5th cottage) and private boat launch, each with unique charm, in Delta on Lower Beverley Lake. Whether you want to reconnect with nature, embark on the water or simply relax and recharge. This place offers the perfect blend; a deal for accommodating guests and extended family, with your own private boat launch close by, providing easy access to the lake for fishing, boating, and water activities. (id:47482)
MLS® Number | 40512055 |
Property Type | Single Family |
AmenitiesNearBy | Shopping |
CommunicationType | High Speed Internet |
CommunityFeatures | Quiet Area, School Bus |
Features | Crushed Stone Driveway, Country Residential, Recreational |
ParkingSpaceTotal | 8 |
Structure | Porch |
ViewType | Lake View |
WaterFrontName | Lower Beverley Lake |
WaterFrontType | Waterfront |
BathroomTotal | 7 |
BedroomsAboveGround | 9 |
BedroomsTotal | 9 |
ArchitecturalStyle | Cottage |
BasementType | None |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Other |
FoundationType | Stone |
HalfBathTotal | 6 |
HeatingType | No Heat |
SizeInterior | 2312.76 Sqft |
Type | House |
UtilityWater | Drilled Well |
Visitor Parking |
AccessType | Road Access |
Acreage | No |
LandAmenities | Shopping |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeFrontage | 191 Ft |
SizeIrregular | 0.798 |
SizeTotal | 0.798 Ac|1/2 - 1.99 Acres |
SizeTotalText | 0.798 Ac|1/2 - 1.99 Acres |
SurfaceWater | Lake |
ZoningDescription | Ru |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 2pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 10'4'' x 6'11'' | ||
Second Level | Bedroom | 11'11'' x 7'8'' | ||
Second Level | Family Room | 17'9'' x 14'5'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | 7'5'' x 8'0'' | ||
Main Level | Living Room | 13'8'' x 9'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 1pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 8'10'' x 7'5'' | ||
Main Level | Bedroom | 8'8'' x 7'3'' | ||
Main Level | Living Room | 14'6'' x 13'1'' | ||
Main Level | Kitchen | 9'5'' x 9'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 7'8'' x 8'5'' | ||
Main Level | Bedroom | 12'3'' x 8'1'' | ||
Main Level | Storage | 6'8'' x 6'9'' | ||
Main Level | Living Room | 7'9'' x 12'8'' | ||
Main Level | Kitchen | 12'7'' x 12'7'' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | 1pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 7'7'' x 9'4'' | ||
Main Level | Bedroom | 8'3'' x 9'5'' | ||
Main Level | Bedroom | 7'7'' x 9'4'' | ||
Main Level | Kitchen | 9'3'' x 11'3'' | ||
Main Level | Living Room | 14'5'' x 11'3'' | ||
Main Level | Sunroom | 18'5'' x 7'0'' | ||
Main Level | Living Room | 10'9'' x 10'1'' | ||
Main Level | Kitchen | 11'0'' x 8'9'' |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26275048/4-william-street-delta
Contact us for more information