403-405 Johnson sits in a fantastic downtown location and consists of one six bedroom unit as well as a four and a two bedroom unit. There is laundry available. Plan your viewing today. (id:47482)
MLS® Number | X12232036 |
Property Type | Single Family |
Neigbourhood | Williamsville |
Community Name | 14 - Central City East |
Parking Space Total | 5 |
Structure | Porch |
Bathroom Total | 5 |
Bedrooms Above Ground | 12 |
Bedrooms Total | 12 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Semi-detached |
Exterior Finish | Vinyl Siding |
Foundation Type | Unknown |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,500 - 3,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 132 Ft |
Size Frontage | 54 Ft ,8 In |
Size Irregular | 54.7 X 132 Ft |
Size Total Text | 54.7 X 132 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 2.3 m | 1.9 m | 2.3 m x 1.9 m |
Second Level | Kitchen | 3.49 m | 4.13 m | 3.49 m x 4.13 m |
Second Level | Living Room | 2.32 m | 3.04 m | 2.32 m x 3.04 m |
Second Level | Bedroom | 3.38 m | 3.25 m | 3.38 m x 3.25 m |
Second Level | Bedroom | 2.81 m | 4.29 m | 2.81 m x 4.29 m |
Lower Level | Kitchen | 3.49 m | 3.92 m | 3.49 m x 3.92 m |
Lower Level | Bedroom | 3.43 m | 3.71 m | 3.43 m x 3.71 m |
Main Level | Foyer | 1.54 m | 2.07 m | 1.54 m x 2.07 m |
Main Level | Living Room | 3.68 m | 3.83 m | 3.68 m x 3.83 m |
Main Level | Bathroom | 1.54 m | 2.07 m | 1.54 m x 2.07 m |
Main Level | Laundry Room | 1.84 m | 2.07 m | 1.84 m x 2.07 m |
Contact us for more information
(613) 544-4141
www.discoverroyallepage.ca/
(613) 544-4141
www.discoverroyallepage.ca/
(613) 544-4141
www.discoverroyallepage.ca/