All brick spacious rural bungalow just 15 km north of Napanee. Beautiful treed lot on paved road. The house backs onto a large pond and wooded area. Just drive onto this property and you will immediately start to relax. The backyard will soon become your private oasis as you sit near the year round pond. The lot also has 3 apple trees and 2 pear trees. There is also a 2nd detached garage plus a separate storage shed. The attached garage has a full finished interior. This property also provides hydro peace of mine as there is an automatic propane 17kw generator. Large deck partly covered. Spacious family home (approx 2400 sqft on main level). 3 bedrooms on main level and 2 bedrooms in the basement. 3.5 bathrooms. Separate main floor family room. The main floor features beautiful hardwood floors. Huge 49ft recroom with level walkout to the rear yard. (id:47482)
MLS® Number | 40572672 |
Property Type | Single Family |
Features | Crushed Stone Driveway, Country Residential, Automatic Garage Door Opener |
ParkingSpaceTotal | 12 |
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Central Vacuum, Dishwasher, Dryer, Refrigerator, Stove, Washer, Garage Door Opener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1989 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick Veneer |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FireplaceType | Other - See Remarks |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 3800 Sqft |
Type | House |
UtilityWater | Dug Well |
Detached Garage |
AccessType | Road Access |
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 300 Ft |
SizeFrontage | 300 Ft |
SizeIrregular | 2.08 |
SizeTotal | 2.08 Ac|2 - 4.99 Acres |
SizeTotalText | 2.08 Ac|2 - 4.99 Acres |
ZoningDescription | Rural |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 7'0'' x 23'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Basement | Bedroom | 22'0'' x 14'0'' | ||
Basement | Bedroom | 21'0'' x 15'6'' | ||
Basement | Recreation Room | 49'6'' x 16'6'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 14'6'' x 16'6'' | ||
Main Level | Bedroom | 10'0'' x 14'0'' | ||
Main Level | Bedroom | 14'0'' x 12'6'' | ||
Main Level | 4pc Bathroom | 14' | ||
Main Level | 2pc Bathroom | Measurements not available | ||
Main Level | Living Room | 14'6'' x 18'0'' | ||
Main Level | Dining Room | 11'0'' x 13'6'' | ||
Main Level | Kitchen | 13'6'' x 13'6'' | ||
Main Level | Family Room | 14'10'' x 23'0'' |
https://www.realtor.ca/real-estate/26764168/46-westplain-road-roblin
Contact us for more information