Investment opportunity/large family home! Opportunity, flexibility, and long-term value come together at this exceptional Gananoque property. Situated on an oversized in-town lot, this spacious five-bedroom home offers endless possibilities for investors, multi-generational families, or buyers seeking a property that can evolve with their needs. With its generous footprint and versatile layout, the home presents exciting potential for those looking to explore a duplex or triplex conversion, create an in-law suite, or maximize rental income. Whether you're expanding your investment portfolio or searching for a property with future upside, the possibilities are worth exploring. The expansive country-style kitchen serves as the heart of the home, while multiple living areas provide the flexibility to accommodate changing lifestyles or future reconfiguration. Outside, the fully fenced yard and impressive 27' x 30' detached garage offer even more versatility, providing ample space for vehicles, a workshop, storage, or hobby space. Conveniently located just minutes from downtown Gananoque, the St. Lawrence River, marinas, shopping, restaurants, schools, and Highway 401, this property combines everyday convenience with outstanding long-term potential. Whether you're searching for a spacious family home or an investment with room to grow, 580 King Street West presents an exceptional opportunity in one of the Thousand Islands most desirable communities. (id:47482)
| MLS® Number | X13509068 |
| Property Type | Single Family |
| Community Name | 05 - Gananoque |
| Equipment Type | Air Conditioner, Water Heater |
| Parking Space Total | 5 |
| Rental Equipment Type | Air Conditioner, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Stove, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 181 Ft ,4 In |
| Size Frontage | 77 Ft ,6 In |
| Size Irregular | 77.5 X 181.4 Ft |
| Size Total Text | 77.5 X 181.4 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Kitchen | 7.18 m | 4.61 m | 7.18 m x 4.61 m |
| Main Level | Dining Room | 5.36 m | 3.26 m | 5.36 m x 3.26 m |
| Main Level | Living Room | 7.11 m | 4.25 m | 7.11 m x 4.25 m |
| Main Level | Bathroom | 1.61 m | 2.07 m | 1.61 m x 2.07 m |
| Main Level | Bedroom | 2.82 m | 3.3 m | 2.82 m x 3.3 m |
| Main Level | Laundry Room | 2.81 m | 4.15 m | 2.81 m x 4.15 m |
| Upper Level | Bedroom | 6.45 m | 4.3 m | 6.45 m x 4.3 m |
| Upper Level | Bathroom | 3.03 m | 2.37 m | 3.03 m x 2.37 m |
| Upper Level | Bedroom | 2.39 m | 5.1 m | 2.39 m x 5.1 m |
| Upper Level | Bedroom | 2.81 m | 3.25 m | 2.81 m x 3.25 m |
| Upper Level | Bedroom | 3.02 m | 3.3 m | 3.02 m x 3.3 m |
https://www.realtor.ca/real-estate/29975585/580-king-street-w-gananoque-05-gananoque
Contact us for more information
Kaiden Veley
Salesperson
(613) 817-8380
(613) 817-8390