Welcome Home! This lovely home offers space for everyone! Kitchen with breakfast nook, living room, 2 pc powder room and dining room on the main level. 3 bedrooms, 4 piece bathroom are one the second floor, and in basement there is a den, good sized rec room, laundry and utility room. The windows on the main level over look a large back yard which backs onto Cataraqui Woods Park. The patio doors open to a deck and a wonderful big fully fenced back yard. This property is perfectly located close to schools and shopping. The seller's updates include: Furnace (2020), Shingles (2019), some main floor Windows (2016), Powder Room (2016), Kitchen (2016). Freshly painted in many areas. Call for your viewing today on this well maintained home. (id:47482)
2:00 pm
Ends at:4:00 pm
MLS® Number | X12119814 |
Property Type | Single Family |
Neigbourhood | Cataraqui Westbrook |
Community Name | 42 - City Northwest |
Parking Space Total | 3 |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 31 To 50 Years |
Appliances | Blinds, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
Basement Type | Full |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 118 Ft ,1 In |
Size Frontage | 49 Ft ,2 In |
Size Irregular | 49.2 X 118.1 Ft |
Size Total Text | 49.2 X 118.1 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.38 m | 2.84 m | 5.38 m x 2.84 m |
Second Level | Bedroom | 2.04 m | 4.39 m | 2.04 m x 4.39 m |
Second Level | Bedroom | 3.4 m | 2.86 m | 3.4 m x 2.86 m |
Second Level | Bathroom | 2.99 m | 1.63 m | 2.99 m x 1.63 m |
Basement | Recreational, Games Room | 7.16 m | 5.23 m | 7.16 m x 5.23 m |
Basement | Den | 3.3 m | 2.48 m | 3.3 m x 2.48 m |
Basement | Laundry Room | 3.27 m | 1.34 m | 3.27 m x 1.34 m |
Basement | Utility Room | 5.13 m | 1.8 m | 5.13 m x 1.8 m |
Main Level | Kitchen | 2.44 m | 2.832 m | 2.44 m x 2.832 m |
Main Level | Eating Area | 2.44 m | 2.29 m | 2.44 m x 2.29 m |
Main Level | Foyer | 3.76 m | 2.03 m | 3.76 m x 2.03 m |
Main Level | Dining Room | 3.68 m | 2.54 m | 3.68 m x 2.54 m |
Main Level | Living Room | 5.13 m | 3.54 m | 5.13 m x 3.54 m |
Contact us for more information
(613) 384-5500
www.suttonkingston.com/
(613) 384-5500
www.suttonkingston.com/