a well-maintained two-storey home offering generous living space and thoughtful updates throughout. This inviting property features 3 spacious bedrooms and 2.5 bathrooms, perfectly suited for families and professionals alike. Step inside to find updated wood flooring on the main level and a modernized kitchen that blends function and style. The second-floor bathroom has been tastefully renovated, and the basement laundry room offers convenience with recent upgrades. Outdoor living shines with a new composite deck, freshly installed patio, and a very private back yard ideal for relaxing or entertaining. Most renovations were completed around2022, providing peace of mind and move-in readiness. Located just minutes from schools, parks, and shopping malls, this home combines comfort, convenience, and charm in one package. Don't miss your chance to make this lovely home yours! (id:47482)
MLS® Number | X12431801 |
Property Type | Single Family |
Neigbourhood | Bayridge East |
Community Name | 37 - South of Taylor-Kidd Blvd |
Equipment Type | Water Heater |
Features | Carpet Free |
Parking Space Total | 5 |
Rental Equipment Type | Water Heater |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Water Heater, Dishwasher, Dryer, Humidifier, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Shingles |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 125 Ft ,7 In |
Size Frontage | 40 Ft |
Size Irregular | 40 X 125.6 Ft |
Size Total Text | 40 X 125.6 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 3.78 m | 3.28 m | 3.78 m x 3.28 m |
Second Level | Bedroom 2 | 3.28 m | 2.59 m | 3.28 m x 2.59 m |
Second Level | Bedroom 3 | 3 m | 2.72 m | 3 m x 2.72 m |
Second Level | Bathroom | 3.6 m | 4 m | 3.6 m x 4 m |
Basement | Bathroom | 2.62 m | 1.63 m | 2.62 m x 1.63 m |
Basement | Laundry Room | 1.57 m | 0.86 m | 1.57 m x 0.86 m |
Basement | Living Room | 5.79 m | 5.33 m | 5.79 m x 5.33 m |
Basement | Den | 2.76 m | 1.55 m | 2.76 m x 1.55 m |
Main Level | Living Room | 5.41 m | 3.45 m | 5.41 m x 3.45 m |
Main Level | Dining Room | 4.47 m | 3.58 m | 4.47 m x 3.58 m |
Main Level | Kitchen | 5.23 m | 2.49 m | 5.23 m x 2.49 m |
Contact us for more information
(613) 544-3325
remaxfinestrealty.com/
(613) 544-3325
remaxfinestrealty.com/
(613) 518-2008
(613) 800-3028