A unique investment opportunity with the flexibility of two legal dwelling units. This updated semi-detached home offers a turnkey setup for an owner-occupier, investor, or anyone looking to generate additional rental income.The bright and spacious main-level unit features three bedrooms, one bathroom, forced-air heating and cooling, its own laundry, updated flooring, and a generous great room. Two dedicated parking spaces add to the convenience. The separate lower-level unit offers two bedrooms and one bathroom, along with its own hydro meter, new heat pump, and ductless A/C. One additional parking space is included. Thoughtfully renovated and configured for low-maintenance ownership, this property provides the rare benefit of two legal units without the uncertainty often associated with secondary suites. The Lower unit is Occupied with a month to month tenant - for the tenants privacy the photos are virtually staged - Main floor is Vacant! A solid opportunity to live in one unit while renting the other, or add a well-positioned property to your investment portfolio. (id:47482)
| MLS® Number | X13755488 |
| Property Type | Single Family |
| Community Name | 35 - East Gardiners Rd |
| Equipment Type | Water Heater - Gas, Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Age | 31 To 50 Years |
| Appliances | Water Heater, Dryer, Two Stoves, Two Washers, Two Refrigerators |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Other |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 113 Ft ,3 In |
| Size Frontage | 29 Ft ,6 In |
| Size Irregular | 29.5 X 113.3 Ft |
| Size Total Text | 29.5 X 113.3 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bathroom | 2.34 m | 1.68 m | 2.34 m x 1.68 m |
| Basement | Bedroom | 3.61 m | 3.3 m | 3.61 m x 3.3 m |
| Basement | Living Room | 3.96 m | 3.4 m | 3.96 m x 3.4 m |
| Basement | Kitchen | 3.05 m | 3.25 m | 3.05 m x 3.25 m |
| Basement | Bedroom 4 | 3.35 m | 2.67 m | 3.35 m x 2.67 m |
| Main Level | Living Room | 3.68 m | 3.48 m | 3.68 m x 3.48 m |
| Main Level | Dining Room | 2.84 m | 2.82 m | 2.84 m x 2.82 m |
| Main Level | Kitchen | 4.29 m | 2.9 m | 4.29 m x 2.9 m |
| Main Level | Bedroom | 2.79 m | 2.82 m | 2.79 m x 2.82 m |
| Main Level | Bathroom | 2.41 m | 1.8 m | 2.41 m x 1.8 m |
| Main Level | Bedroom 3 | 3.48 m | 2.82 m | 3.48 m x 2.82 m |
Contact us for more information
Ella Wang
Salesperson
(613) 544-3325
remaxfinestrealty.com/
Jason Eade
Broker
(613) 544-3325
remaxfinestrealty.com/